Donatori persoane Fizice 10+
Data source: Expert Forum · About: Metodologie
28,530 rows
Suggested facets: an, tip_contributie
Link | rowid ▼ | nume | suma | an | partid | tip_contributie |
---|---|---|---|---|---|---|
1 | 1 | Seres Denes | 5000 | 2007 | UDMR | Donatii p. fizice |
2 | 2 | Farkas Zoltan | 4000 | 2007 | UDMR | Donatii p. fizice |
3 | 3 | Cosma Alexandru | 17000 | 2008 | PSD+PC | Donatii p. fizice |
4 | 4 | Tarhon Victor | 24006 | 2014 | PMP | Cotizatii |
5 | 5 | Illyes Lajos | 5000 | 2007 | UDMR | Donatii p. fizice |
6 | 6 | Fnighar Jaqued | 10000 | 2009 | PDL | Donatii p. fizice |
7 | 7 | Anton Cristica | 6000 | 2008 | PDL | Donatii p. fizice |
8 | 8 | Cristescu Ion | 32130 | 2008 | PSD | Donatii p. fizice |
9 | 9 | Palosi Francisc | 8500 | 2007 | UDMR | Donatii p. fizice |
10 | 10 | Gafar Cantemir | 1000 | 2008 | PDL | Donatii p. fizice |
11 | 11 | Gafar Cantemir | 200 | 2008 | PDL | Donatii p. fizice |
12 | 12 | Gafar Cantemir | 800 | 2008 | PDL | Donatii p. fizice |
13 | 13 | Gafar Cantemir | 3000 | 2008 | PDL | Donatii p. fizice |
14 | 14 | Gafar Cantemir | 7000 | 2008 | PDL | Donatii p. fizice |
15 | 15 | Csutak Stefan Francisc | 5000 | 2008 | UDMR | Donatii p. fizice |
16 | 16 | Geanta Mihai | 150 | 2009 | PDL | Donatii p. fizice |
17 | 17 | Geanta Mihai | 400 | 2009 | PDL | Donatii p. fizice |
18 | 18 | Geanta Mihai | 150 | 2009 | PDL | Donatii p. fizice |
19 | 19 | Geanta Mihai | 150 | 2009 | PDL | Donatii p. fizice |
20 | 20 | Geanta Mihai | 150 | 2009 | PDL | Donatii p. fizice |
21 | 21 | Geanta Mihai | 2500 | 2009 | PDL | Donatii p. fizice |
22 | 22 | Geanta Mihai | 5000 | 2009 | PDL | Donatii p. fizice |
23 | 23 | Geanta Mihai | 150 | 2009 | PDL | Donatii p. fizice |
24 | 24 | Geanta Mihai | 150 | 2009 | PDL | Donatii p. fizice |
25 | 25 | Geanta Mihai | 150 | 2009 | PDL | Donatii p. fizice |
26 | 26 | Geanta Mihai | 150 | 2009 | PDL | Donatii p. fizice |
27 | 27 | Geanta Mihai | 150 | 2009 | PDL | Donatii p. fizice |
28 | 28 | Geanta Mihai | 150 | 2009 | PDL | Donatii p. fizice |
29 | 29 | Enache Paul | 10007 | 2012 | PSD | Donatii p. fizice |
30 | 30 | Sarbulescu Constantin | 15600 | 2008 | PSD | Donatii p. fizice |
31 | 31 | Antonie Mihail | 2000 | 2008 | PSD | Cotizatii |
32 | 32 | Chirită Călin | 4800 | 2007 | PD | Donatii p. fizice |
33 | 33 | Chirită Călin | 10000 | 2007 | PD | Donatii p. fizice |
34 | 34 | Chirită Călin | 3000 | 2007 | PD | Donatii p. fizice |
35 | 35 | Chirită Călin | 8000 | 2007 | PD | Donatii p. fizice |
36 | 36 | Stroe Mihai | 500 | 2007 | PD | Donatii p. fizice |
37 | 37 | Stroe Mihai | 55 | 2007 | PD | Donatii p. fizice |
38 | 38 | Stroe Mihai | 20 | 2007 | PD | Donatii p. fizice |
39 | 39 | Stroe Mihai | 1000 | 2007 | PD | Donatii p. fizice |
40 | 40 | Stroe Mihai | 60 | 2007 | PD | Donatii p. fizice |
41 | 41 | Stroe Mihai | 110 | 2007 | PD | Donatii p. fizice |
42 | 42 | Stroe Mihai | 55 | 2007 | PD | Donatii p. fizice |
43 | 43 | Stroe Mihai | 50 | 2007 | PD | Donatii p. fizice |
44 | 44 | Stroe Mihai | 35 | 2007 | PD | Donatii p. fizice |
45 | 45 | Stroe Mihai | 350 | 2007 | PD | Donatii p. fizice |
46 | 46 | Radulescu Cristian | 2000 | 2008 | PDL | Donatii p. fizice |
47 | 47 | Radulescu Cristian | 1000 | 2008 | PDL | Donatii p. fizice |
48 | 48 | Radulescu Cristian | 5000 | 2008 | PDL | Donatii p. fizice |
49 | 49 | Radulescu Cristian | 2400 | 2008 | PDL | Donatii p. fizice |
50 | 50 | Braila Leonardo | 5000 | 2007 | PD | Donatii p. fizice |
51 | 51 | Braila Leonardo | 2000 | 2007 | PD | Donatii p. fizice |
52 | 52 | Braila Leonardo | 5000 | 2007 | PD | Donatii p. fizice |
53 | 53 | Braila Leonardo | 5000 | 2007 | PD | Donatii p. fizice |
54 | 54 | Tichindelean Serban | 10000 | 2007 | PLD | Donatii p. fizice |
55 | 55 | Ghiurco Mircea | 1500 | 2007 | PD | Donatii p. fizice |
56 | 56 | Ghiurco Mircea | 3500 | 2007 | PD | Donatii p. fizice |
57 | 57 | Ghiurco Mircea | 2000 | 2007 | PD | Donatii p. fizice |
58 | 58 | Gheorghică Dan Florin | 500 | 2007 | PD | Donatii p. fizice |
59 | 59 | Gheorghică Dan Florin | 50 | 2007 | PD | Donatii p. fizice |
60 | 60 | Gheorghică Dan Florin | 2270 | 2007 | PD | Donatii p. fizice |
61 | 61 | Gheorghică Dan Florin | 1000 | 2007 | PD | Donatii p. fizice |
62 | 62 | Gheorghică Dan Florin | 60 | 2007 | PD | Donatii p. fizice |
63 | 63 | Gheorghică Dan Florin | 40 | 2007 | PD | Donatii p. fizice |
64 | 64 | Gheorghică Dan Florin | 1000 | 2007 | PD | Donatii p. fizice |
65 | 65 | Gabor Ioan Arpad | 5500 | 2009 | UDMR | Donatii p. fizice |
66 | 66 | Stan Ion | 50000 | 2008 | PSD | Donatii p. fizice |
67 | 67 | Blejan George | 1500 | 2007 | PD | Donatii p. fizice |
68 | 68 | Blejan George | 300 | 2007 | PD | Donatii p. fizice |
69 | 69 | Blejan George | 1000 | 2007 | PD | Donatii p. fizice |
70 | 70 | Blejan George | 1000 | 2007 | PD | Donatii p. fizice |
71 | 71 | Blejan George | 886 | 2007 | PD | Donatii p. fizice |
72 | 72 | Blejan George | 1614 | 2007 | PD | Donatii p. fizice |
73 | 73 | Blejan George | 400 | 2007 | PD | Donatii p. fizice |
74 | 74 | Blejan George | 150 | 2007 | PD | Donatii p. fizice |
75 | 75 | Blejan George | 300 | 2007 | PD | Donatii p. fizice |
76 | 76 | Blejan George | 1000 | 2007 | PD | Donatii p. fizice |
77 | 77 | Nica Mirel | 16900 | 2008 | PSD | Cotizatii |
78 | 78 | Ciocan Dan | 10000 | 2012 | PSD | Cotizatii |
79 | 79 | Ciolac Dan | 13500 | 2012 | PDL | Donatii p. fizice |
80 | 80 | Beres Stefan | 6900 | 2013 | UDMR | Donatii p. fizice |
81 | 81 | Fiscuci Marian | 100000 | 2012 | USL | Donatii p. fizice |
82 | 82 | Fleaca Danut Ioan | 50880 | 2008 | PNL | Donatii p. fizice |
83 | 83 | Eremia Florin Alexandru | 60000 | 2008 | PNL | Donatii p. fizice |
84 | 84 | Alexandri Nicolae | 8000 | 2012 | PNL | Donatii p. fizice |
85 | 85 | Popescu Florin | 35000 | 2007 | PLD | Donatii p. fizice |
86 | 86 | Rozor Marian | 5000 | 2008 | PDL | Donatii p. fizice |
87 | 87 | Nicola Stelian | 700 | 2007 | PD | Donatii p. fizice |
88 | 88 | Nicola Stelian | 350 | 2007 | PD | Donatii p. fizice |
89 | 89 | Nicola Stelian | 3000 | 2007 | PD | Donatii p. fizice |
90 | 90 | Alexa Catalin Virgil | 2300 | 2008 | PDL | Donatii p. fizice |
91 | 91 | Alexa Catalin Virgil | 1000 | 2008 | PDL | Donatii p. fizice |
92 | 92 | Alexa Catalin Virgil | 6000 | 2008 | PDL | Donatii p. fizice |
93 | 93 | Albu Nicolae | 10000 | 2006 | PD | Donatii p. fizice |
94 | 94 | Moldoveanu Alin | 500 | 2014 | PDL | Donatii p. fizice |
95 | 95 | Moldoveanu Alin | 9000 | 2014 | PDL | Donatii p. fizice |
96 | 96 | Marcu Octavian | 13500 | 2012 | PDL | Donatii p. fizice |
97 | 97 | Ulici Ioan | 4000 | 2007 | PD | Donatii p. fizice |
98 | 98 | Ulici Ioan | 850 | 2007 | PD | Donatii p. fizice |
99 | 99 | Ulici Ioan | 3200 | 2007 | PD | Donatii p. fizice |
100 | 100 | Iftimie Marian | 70000 | 2008 | PSD | Cotizatii |
This data as json, Notebook, CSV (advanced)
Advanced export
JSON shape: default, array, newline-delimited