Top Donatori RVC (view)
Data source: Expert Forum · About: Metodologie
19,552 rows
Nume | Partid | total-donatii | nr-donatii |
---|---|---|---|
Autoritatea Electorala Permanenta | PNL | 69885639 | 12 |
Alegeri Locale | PMP | 14663438 | 25 |
Alegeri Parlamentare | PMP | 12711856 | 22 |
Campanie Alegeri Parlamentare | PMP | 5076040 | 12 |
Campanie Alegeri Locale | PMP | 4998791 | 14 |
Cozmanciuc Corneliu Mugurel | PNL | 601139 | 21 |
Chirtes Ioan Cristian | PNL | 583400 | 20 |
Stanga George Catalin | PNL | 582000 | 20 |
Popescu Vasile Iulian | PNL | 573800 | 3 |
Pirvulescu Eugen | PNL | 538800 | 5 |
Palar Ionel | PNL | 504116 | 18 |
David Adrian Nicolae | PNL | 452300 | 5 |
Bogdan Ionel Ovidiu | PNL | 450615 | 4 |
Beianu Dumitru | PNL | 447400 | 4 |
Alexe Costel | PNL | 446000 | 8 |
Dunca Romeo Dan | PNL | 446000 | 1 |
Lupu Mihai | PNL | 446000 | 1 |
Thuma Hubert Petru Stefan | PNL | 446000 | 1 |
Toma Catalin Dumitru | PNL | 440300 | 3 |
Dumitrescu Iulian | PNL | 440000 | 1 |
Nica Alin Adrian | PNL | 390200 | 10 |
Buican Cristian | PNL | 372113 | 18 |
Barbu Valentin | PNL | 367070 | 3 |
Contributii Campanie Electorala Locala | PMP | 333000 | 1 |
Cozma Adrian Felician | PNL | 330000 | 6 |
Dolha Nechita Stelian | PNL | 322100 | 6 |
Soare Emanuel | PNL | 305845 | 12 |
Nacuta Sorin | PNL | 294700 | 7 |
Bulgaru Liviu Gabriel | PNL | 294200 | 6 |
Scantei Laura Iuliana | PNL | 282300 | 5 |
Bratescu Liviu | PNL | 280800 | 7 |
Muraru Iulian Alexandru | PNL | 280400 | 3 |
Kocsis Cristea Alexandru | PNL | 278250 | 2 |
Cionca Arghir Iustin Marinel | PNL | 259000 | 13 |
Boboc Catalin | PNL | 257400 | 9 |
Benedek Theodora Mariana Nicoleta | PNL | 246500 | 3 |
Bacanu Cristian Tudor | PNL | 242850 | 7 |
Camp.Elect.Parlament. | PMP | 242100 | 1 |
Cimpean Daniela | PNL | 234080 | 9 |
Calista Mara Daniela | PNL | 233800 | 21 |
Barcari Luminita Rodica | PNL | 230000 | 5 |
Radulescu Stefan | PNL | 229000 | 2 |
Moraru Adrian Flavius | PNL | 223100 | 3 |
Rusu Petrica Lucian | PNL | 214600 | 5 |
Giugea Nicolae | PNL | 212000 | 10 |
Ciucu Ciprian | PNL | 211900 | 8 |
Neagu Nicolae | PNL | 206922 | 39 |
Nastasa Claudiu Constantin | PNL | 206400 | 4 |
Voicu Ion | PNL | 205000 | 2 |
Camp.Elect. Local | PMP | 203990 | 1 |
Titirisca Florin | PNL | 201800 | 2 |
Kira Beniamin | PNL | 200000 | 5 |
Fenechiu Catalin Daniel | PNL | 192500 | 5 |
Draghici Mihai Valentin | PNL | 189300 | 3 |
Gidar Alexandru | PNL | 188100 | 5 |
Pandea Ciprian | PNL | 187800 | 4 |
Vela Ion Marcel | PNL | 185000 | 3 |
Andronache Gabriel | PNL | 181704 | 76 |
Manoliu Tiberiu Codrut | PNL | 179100 | 9 |
Fechet Mircea | PNL | 178300 | 5 |
Ciofu Catalina | PNL | 177800 | 6 |
Haratau Elena | PNL | 177500 | 4 |
Alb Vasile Dorinel | PNL | 176900 | 4 |
Tatu Daniel Gigi | PNL | 176000 | 2 |
Luchian Dragos | PNL | 174000 | 5 |
Stroe Ionut Marian | PNL | 174000 | 10 |
Pirtea Marilen Gabriel | PNL | 173600 | 10 |
Chira Claudiu Martin | PNL | 172300 | 8 |
Polak Tudor | PNL | 171200 | 8 |
Calota Florica Ica | PNL | 170990 | 5 |
Banciu Ionut Sorin | PNL | 168660 | 3 |
Sterpu Ciprian | PNL | 167300 | 5 |
Jucan Adrian Gabriel | PNL | 166510 | 4 |
Mares Mara | PNL | 166107 | 59 |
Oprea Mario Ovidiu | PNL | 165410 | 18 |
Flucus Dumitru | PNL | 164150 | 5 |
Stanescu Vetuta | PNL | 163500 | 7 |
Hutuca Bogdan Iulian | PNL | 162991 | 19 |
Tapu Nazare Eugen | PNL | 162460 | 8 |
Popescu Pavel | PNL | 161664 | 23 |
Ivanov Neculai | PNL | 160030 | 7 |
Citu Florin Vasile | PNL | 157800 | 13 |
Cimpeanu Sorin Mihai | PNL | 157300 | 9 |
Toncean Sebastian Gabriel | PNL | 157300 | 3 |
Andrei Alexandru Ioan | PNL | 156900 | 15 |
Filip Robert Dorin | PNL | 155261 | 7 |
Constantin Daniel | PNL | 155080 | 12 |
Bode Lucian Nicolae | PNL | 155000 | 6 |
Nan Catalin | PNL | 154850 | 5 |
Iorga Cristian Virgil | PNL | 154800 | 5 |
Cazan Laurentiu | PNL | 154120 | 13 |
Atanasiu Onut Valeriu | PNL | 153900 | 7 |
Lazar Doru Alexandru | PNL | 153850 | 9 |
Serban Alexandru | PNL | 153460 | 9 |
Ardelean Ben Oni | PNL | 153300 | 6 |
Heius Lucian Ovidiu | PNL | 153000 | 7 |
Stan Ștefan | PNL | 153000 | 3 |
Vasile Alexandru Lucian | PNL | 153000 | 3 |
Voiculescu Liviu Dumitru | PNL | 152500 | 8 |
Ulici Ioan | PNL | 152000 | 14 |
This data as json, Notebook, CSV (advanced)
Advanced export
JSON shape: default, array, newline-delimited