Data source: Expert Forum · About: Metodologie

325 rows where Luna = "aprilie" sorted by Cod

View and edit SQL

Luna 1

  • aprilie · 225
Link rowid Luna An Categorie cheltuială Cod ▼ Suma Partid
2416 aprilie 2022 Transport A16 0 PMP
2441 aprilie 2022 Transport A16 0 AUR
2466 aprilie 2022 Transport A16 0 PRORO
2491 aprilie 2022 Transport A16 5447.18 USR
542 aprilie 2021 Combustibili si carburanti A17 7493.09 PSD
567 aprilie 2021 Combustibili si carburanti A17 2350 PNL
592 aprilie 2021 Combustibili si carburanti A17 4112.05 USR
617 aprilie 2021 Combustibili si carburanti A17 0 AUR
642 aprilie 2021 Combustibili si carburanti A17 0 PMP
667 aprilie 2021 Combustibili si carburanti A17 412.63 PLUS
692 aprilie 2021 Combustibili si carburanti A17 1845.56 PRORO
2367 aprilie 2022 Combustibili si carburanti A17 15726.12 PSD
2392 aprilie 2022 Combustibili si carburanti A17 2350 PNL
2417 aprilie 2022 Combustibili si carburanti A17 17687.42 PMP
2442 aprilie 2022 Combustibili si carburanti A17 0 AUR
2467 aprilie 2022 Combustibili si carburanti A17 0 PRORO
2492 aprilie 2022 Combustibili si carburanti A17 12509.46 USR
543 aprilie 2021 Productia si difuzarea de spoturi publicitare A18 0 PSD
568 aprilie 2021 Productia si difuzarea de spoturi publicitare A18 0 PNL
593 aprilie 2021 Productia si difuzarea de spoturi publicitare A18 3640.5 USR
618 aprilie 2021 Productia si difuzarea de spoturi publicitare A18 0 AUR
643 aprilie 2021 Productia si difuzarea de spoturi publicitare A18 95531.3 PMP
668 aprilie 2021 Productia si difuzarea de spoturi publicitare A18 0 PLUS
693 aprilie 2021 Productia si difuzarea de spoturi publicitare A18 0 PRORO
2368 aprilie 2022 Productia si difuzarea de spoturi publicitare A18 0 PSD
2393 aprilie 2022 Productia si difuzarea de spoturi publicitare A18 0 PNL
2418 aprilie 2022 Productia si difuzarea de spoturi publicitare A18 32307.74 PMP
2443 aprilie 2022 Productia si difuzarea de spoturi publicitare A18 0 AUR
2468 aprilie 2022 Productia si difuzarea de spoturi publicitare A18 0 PRORO
2493 aprilie 2022 Productia si difuzarea de spoturi publicitare A18 3007.9 USR
544 aprilie 2021 Consultanta politica A19 132079.24 PSD
569 aprilie 2021 Consultanta politica A19 123946.37 PNL
594 aprilie 2021 Consultanta politica A19 16088 USR
619 aprilie 2021 Consultanta politica A19 0 AUR
644 aprilie 2021 Consultanta politica A19 0 PMP
669 aprilie 2021 Consultanta politica A19 0 PLUS
694 aprilie 2021 Consultanta politica A19 0 PRORO
2369 aprilie 2022 Consultanta politica A19 478316.45 PSD
2394 aprilie 2022 Consultanta politica A19 40900 PNL
2419 aprilie 2022 Consultanta politica A19 20000 PMP
2444 aprilie 2022 Consultanta politica A19 0 AUR
2469 aprilie 2022 Consultanta politica A19 0 PRORO
2494 aprilie 2022 Consultanta politica A19 134465.38 USR
527 aprilie 2021 Personal A2 573696.8 PSD
552 aprilie 2021 Personal A2 188446.02 PNL
577 aprilie 2021 Personal A2 436327.5 USR
602 aprilie 2021 Personal A2 0 AUR
627 aprilie 2021 Personal A2 112020 PMP
652 aprilie 2021 Personal A2 149472 PLUS
677 aprilie 2021 Personal A2 102388 PRORO
2352 aprilie 2022 Personal A2 593275.8 PSD
2377 aprilie 2022 Personal A2 222135.44 PNL
2402 aprilie 2022 Personal A2 83001 PMP
2427 aprilie 2022 Personal A2 0 AUR
2452 aprilie 2022 Personal A2 62047 PRORO
2477 aprilie 2022 Personal A2 581796 USR
545 aprilie 2021 Consultanta juridica A20 58607.5 PSD
570 aprilie 2021 Consultanta juridica A20 26975.56 PNL
595 aprilie 2021 Consultanta juridica A20 144 USR
620 aprilie 2021 Consultanta juridica A20 0 AUR
645 aprilie 2021 Consultanta juridica A20 5000 PMP
670 aprilie 2021 Consultanta juridica A20 0 PLUS
695 aprilie 2021 Consultanta juridica A20 0 PRORO
2370 aprilie 2022 Consultanta juridica A20 58786 PSD
2395 aprilie 2022 Consultanta juridica A20 27097.6 PNL
2420 aprilie 2022 Consultanta juridica A20 10355 PMP
2445 aprilie 2022 Consultanta juridica A20 0 AUR
2470 aprilie 2022 Consultanta juridica A20 0 PRORO
2495 aprilie 2022 Consultanta juridica A20 16220.33 USR
546 aprilie 2021 Sondaje de opinie nationale si locale A21 141204.21 PSD
571 aprilie 2021 Sondaje de opinie nationale si locale A21 0 PNL
596 aprilie 2021 Sondaje de opinie nationale si locale A21 4295.11 USR
621 aprilie 2021 Sondaje de opinie nationale si locale A21 0 AUR
646 aprilie 2021 Sondaje de opinie nationale si locale A21 0 PMP
671 aprilie 2021 Sondaje de opinie nationale si locale A21 0 PLUS
696 aprilie 2021 Sondaje de opinie nationale si locale A21 0 PRORO
2371 aprilie 2022 Sondaje de opinie nationale si locale A21 176556.14 PSD
2396 aprilie 2022 Sondaje de opinie nationale si locale A21 206063.38 PNL
2421 aprilie 2022 Sondaje de opinie nationale si locale A21 0 PMP
2446 aprilie 2022 Sondaje de opinie nationale si locale A21 0 AUR
2471 aprilie 2022 Sondaje de opinie nationale si locale A21 0 PRORO
2496 aprilie 2022 Sondaje de opinie nationale si locale A21 103132.86 USR
547 aprilie 2021 Onorarii avocati, executori si experti A22 35605.39 PSD
572 aprilie 2021 Onorarii avocati, executori si experti A22 0 PNL
597 aprilie 2021 Onorarii avocati, executori si experti A22 70264.02 USR
622 aprilie 2021 Onorarii avocati, executori si experti A22 0 AUR
647 aprilie 2021 Onorarii avocati, executori si experti A22 0 PMP
672 aprilie 2021 Onorarii avocati, executori si experti A22 25264.89 PLUS
697 aprilie 2021 Onorarii avocati, executori si experti A22 38271.94 PRORO
2372 aprilie 2022 Onorarii avocati, executori si experti A22 29750 PSD
2397 aprilie 2022 Onorarii avocati, executori si experti A22 0 PNL
2422 aprilie 2022 Onorarii avocati, executori si experti A22 0 PMP
2447 aprilie 2022 Onorarii avocati, executori si experti A22 0 AUR
2472 aprilie 2022 Onorarii avocati, executori si experti A22 49419 PRORO
2497 aprilie 2022 Onorarii avocati, executori si experti A22 105885.14 USR
548 aprilie 2021 Taxele de timbru A23 1387 PSD
573 aprilie 2021 Taxele de timbru A23 0 PNL
598 aprilie 2021 Taxele de timbru A23 0 USR
623 aprilie 2021 Taxele de timbru A23 0 AUR
648 aprilie 2021 Taxele de timbru A23 0 PMP

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Cheltuieli subventii` (`Luna` TEXT, `An` INTEGER, `Categorie cheltuială` TEXT, `Cod` TEXT, `Suma` INTEGER, `Partid` TEXT);