Data source: Expert Forum · About: Metodologie

325 rows where Luna = "aprilie" sorted by Categorie cheltuială descending

View and edit SQL

Suggested facets: An, Categorie cheltuială, Cod, Partid

Luna 1

  • aprilie · 325
Link rowid Luna An Categorie cheltuială ▲ Cod Suma Partid
539 aprilie 2021 intretinere si reparatii auto A14 524.95 PSD
564 aprilie 2021 intretinere si reparatii auto A14 0 PNL
589 aprilie 2021 intretinere si reparatii auto A14 2845.57 USR
614 aprilie 2021 intretinere si reparatii auto A14 0 AUR
639 aprilie 2021 intretinere si reparatii auto A14 476 PMP
664 aprilie 2021 intretinere si reparatii auto A14 0 PLUS
689 aprilie 2021 intretinere si reparatii auto A14 4691.29 PRORO
2364 aprilie 2022 intretinere si reparatii auto A14 2219.82 PSD
2389 aprilie 2022 intretinere si reparatii auto A14 1599.41 PNL
2414 aprilie 2022 intretinere si reparatii auto A14 946.52 PMP
2439 aprilie 2022 intretinere si reparatii auto A14 0 AUR
2464 aprilie 2022 intretinere si reparatii auto A14 0 PRORO
2489 aprilie 2022 intretinere si reparatii auto A14 751.9 USR
541 aprilie 2021 Transport A16 5185 PSD
566 aprilie 2021 Transport A16 0 PNL
591 aprilie 2021 Transport A16 746.35 USR
616 aprilie 2021 Transport A16 0 AUR
641 aprilie 2021 Transport A16 17.85 PMP
666 aprilie 2021 Transport A16 136.23 PLUS
691 aprilie 2021 Transport A16 0 PRORO
2366 aprilie 2022 Transport A16 0 PSD
2391 aprilie 2022 Transport A16 0 PNL
2416 aprilie 2022 Transport A16 0 PMP
2441 aprilie 2022 Transport A16 0 AUR
2466 aprilie 2022 Transport A16 0 PRORO
2491 aprilie 2022 Transport A16 5447.18 USR
531 aprilie 2021 Telecomunicatii A6 26352.95 PSD
556 aprilie 2021 Telecomunicatii A6 31836.04 PNL
581 aprilie 2021 Telecomunicatii A6 15895.79 USR
606 aprilie 2021 Telecomunicatii A6 0 AUR
631 aprilie 2021 Telecomunicatii A6 2804.77 PMP
656 aprilie 2021 Telecomunicatii A6 25343.53 PLUS
681 aprilie 2021 Telecomunicatii A6 3389.98 PRORO
2356 aprilie 2022 Telecomunicatii A6 29219.33 PSD
2381 aprilie 2022 Telecomunicatii A6 26433.96 PNL
2406 aprilie 2022 Telecomunicatii A6 3365.77 PMP
2431 aprilie 2022 Telecomunicatii A6 0 AUR
2456 aprilie 2022 Telecomunicatii A6 9563.82 PRORO
2481 aprilie 2022 Telecomunicatii A6 92135.01 USR
549 aprilie 2021 Taxele marcilor inregistrate A24 243 PSD
574 aprilie 2021 Taxele marcilor inregistrate A24 0 PNL
599 aprilie 2021 Taxele marcilor inregistrate A24 5552 USR
624 aprilie 2021 Taxele marcilor inregistrate A24 0 AUR
649 aprilie 2021 Taxele marcilor inregistrate A24 0 PMP
674 aprilie 2021 Taxele marcilor inregistrate A24 0 PLUS
699 aprilie 2021 Taxele marcilor inregistrate A24 0 PRORO
2374 aprilie 2022 Taxele marcilor inregistrate A24 247 PSD
2399 aprilie 2022 Taxele marcilor inregistrate A24 0 PNL
2424 aprilie 2022 Taxele marcilor inregistrate A24 0 PMP
2449 aprilie 2022 Taxele marcilor inregistrate A24 0 AUR
2474 aprilie 2022 Taxele marcilor inregistrate A24 0 PRORO
2499 aprilie 2022 Taxele marcilor inregistrate A24 1901 USR
548 aprilie 2021 Taxele de timbru A23 1387 PSD
573 aprilie 2021 Taxele de timbru A23 0 PNL
598 aprilie 2021 Taxele de timbru A23 0 USR
623 aprilie 2021 Taxele de timbru A23 0 AUR
648 aprilie 2021 Taxele de timbru A23 0 PMP
673 aprilie 2021 Taxele de timbru A23 0 PLUS
698 aprilie 2021 Taxele de timbru A23 81701.03 PRORO
2373 aprilie 2022 Taxele de timbru A23 1314 PSD
2398 aprilie 2022 Taxele de timbru A23 300 PNL
2423 aprilie 2022 Taxele de timbru A23 5 PMP
2448 aprilie 2022 Taxele de timbru A23 0 AUR
2473 aprilie 2022 Taxele de timbru A23 0 PRORO
2498 aprilie 2022 Taxele de timbru A23 0 USR
546 aprilie 2021 Sondaje de opinie nationale si locale A21 141204.21 PSD
571 aprilie 2021 Sondaje de opinie nationale si locale A21 0 PNL
596 aprilie 2021 Sondaje de opinie nationale si locale A21 4295.11 USR
621 aprilie 2021 Sondaje de opinie nationale si locale A21 0 AUR
646 aprilie 2021 Sondaje de opinie nationale si locale A21 0 PMP
671 aprilie 2021 Sondaje de opinie nationale si locale A21 0 PLUS
696 aprilie 2021 Sondaje de opinie nationale si locale A21 0 PRORO
2371 aprilie 2022 Sondaje de opinie nationale si locale A21 176556.14 PSD
2396 aprilie 2022 Sondaje de opinie nationale si locale A21 206063.38 PNL
2421 aprilie 2022 Sondaje de opinie nationale si locale A21 0 PMP
2446 aprilie 2022 Sondaje de opinie nationale si locale A21 0 AUR
2471 aprilie 2022 Sondaje de opinie nationale si locale A21 0 PRORO
2496 aprilie 2022 Sondaje de opinie nationale si locale A21 103132.86 USR
535 aprilie 2021 Protocol A10 24781.83 PSD
560 aprilie 2021 Protocol A10 3878.69 PNL
585 aprilie 2021 Protocol A10 1303.27 USR
610 aprilie 2021 Protocol A10 0 AUR
635 aprilie 2021 Protocol A10 318.5 PMP
660 aprilie 2021 Protocol A10 0 PLUS
685 aprilie 2021 Protocol A10 0 PRORO
2360 aprilie 2022 Protocol A10 31644.39 PSD
2385 aprilie 2022 Protocol A10 9913.79 PNL
2410 aprilie 2022 Protocol A10 10395.09 PMP
2435 aprilie 2022 Protocol A10 0 AUR
2460 aprilie 2022 Protocol A10 0 PRORO
2485 aprilie 2022 Protocol A10 3344.68 USR
543 aprilie 2021 Productia si difuzarea de spoturi publicitare A18 0 PSD
568 aprilie 2021 Productia si difuzarea de spoturi publicitare A18 0 PNL
593 aprilie 2021 Productia si difuzarea de spoturi publicitare A18 3640.5 USR
618 aprilie 2021 Productia si difuzarea de spoturi publicitare A18 0 AUR
643 aprilie 2021 Productia si difuzarea de spoturi publicitare A18 95531.3 PMP
668 aprilie 2021 Productia si difuzarea de spoturi publicitare A18 0 PLUS
693 aprilie 2021 Productia si difuzarea de spoturi publicitare A18 0 PRORO
2368 aprilie 2022 Productia si difuzarea de spoturi publicitare A18 0 PSD
2393 aprilie 2022 Productia si difuzarea de spoturi publicitare A18 0 PNL

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Cheltuieli subventii` (`Luna` TEXT, `An` INTEGER, `Categorie cheltuială` TEXT, `Cod` TEXT, `Suma` INTEGER, `Partid` TEXT);