Data source: Expert Forum · About: Metodologie

300 rows where Luna = "august" sorted by Categorie cheltuială descending

View and edit SQL

Suggested facets: An, Categorie cheltuială, Cod, Partid

Luna 1

  • august · 300
Link rowid Luna An Categorie cheltuială ▲ Cod Suma Partid
1164 august 2021 intretinere si reparatii auto A14 4830.18 PSD
1189 august 2021 intretinere si reparatii auto A14 0 PNL
1214 august 2021 intretinere si reparatii auto A14 0 USR
1239 august 2021 intretinere si reparatii auto A14 0 AUR
1264 august 2021 intretinere si reparatii auto A14 476 PMP
1289 august 2021 intretinere si reparatii auto A14 0 PRORO
2964 august 2022 intretinere si reparatii auto A14 11098.76 PSD
2989 august 2022 intretinere si reparatii auto A14 0 PNL
3014 august 2022 intretinere si reparatii auto A14 619.89 PMP
3039 august 2022 intretinere si reparatii auto A14 3621.65 USR
3064 august 2022 intretinere si reparatii auto A14 0 PRORO
3089 august 2022 intretinere si reparatii auto A14 0 AUR
1166 august 2021 Transport A16 0 PSD
1191 august 2021 Transport A16 0 PNL
1216 august 2021 Transport A16 8551.67 USR
1241 august 2021 Transport A16 0 AUR
1266 august 2021 Transport A16 16.99 PMP
1291 august 2021 Transport A16 0 PRORO
2966 august 2022 Transport A16 0 PSD
2991 august 2022 Transport A16 10 PNL
3016 august 2022 Transport A16 0 PMP
3041 august 2022 Transport A16 7578.31 USR
3066 august 2022 Transport A16 0 PRORO
3091 august 2022 Transport A16 0 AUR
1156 august 2021 Telecomunicatii A6 21753.68 PSD
1181 august 2021 Telecomunicatii A6 33819 PNL
1206 august 2021 Telecomunicatii A6 179879.36 USR
1231 august 2021 Telecomunicatii A6 0 AUR
1256 august 2021 Telecomunicatii A6 7745.13 PMP
1281 august 2021 Telecomunicatii A6 0 PRORO
2956 august 2022 Telecomunicatii A6 22939.8 PSD
2981 august 2022 Telecomunicatii A6 27830.55 PNL
3006 august 2022 Telecomunicatii A6 1134.51 PMP
3031 august 2022 Telecomunicatii A6 169504.38 USR
3056 august 2022 Telecomunicatii A6 4217.34 PRORO
3081 august 2022 Telecomunicatii A6 0 AUR
1174 august 2021 Taxele marcilor inregistrate A24 0 PSD
1199 august 2021 Taxele marcilor inregistrate A24 0 PNL
1224 august 2021 Taxele marcilor inregistrate A24 2826.66 USR
1249 august 2021 Taxele marcilor inregistrate A24 0 AUR
1274 august 2021 Taxele marcilor inregistrate A24 0 PMP
1299 august 2021 Taxele marcilor inregistrate A24 0 PRORO
2974 august 2022 Taxele marcilor inregistrate A24 0 PSD
2999 august 2022 Taxele marcilor inregistrate A24 0 PNL
3024 august 2022 Taxele marcilor inregistrate A24 0 PMP
3049 august 2022 Taxele marcilor inregistrate A24 16691 USR
3074 august 2022 Taxele marcilor inregistrate A24 0 PRORO
3099 august 2022 Taxele marcilor inregistrate A24 0 AUR
1173 august 2021 Taxele de timbru A23 0 PSD
1198 august 2021 Taxele de timbru A23 0 PNL
1223 august 2021 Taxele de timbru A23 0 USR
1248 august 2021 Taxele de timbru A23 0 AUR
1273 august 2021 Taxele de timbru A23 40 PMP
1298 august 2021 Taxele de timbru A23 0 PRORO
2973 august 2022 Taxele de timbru A23 0 PSD
2998 august 2022 Taxele de timbru A23 0 PNL
3023 august 2022 Taxele de timbru A23 0 PMP
3048 august 2022 Taxele de timbru A23 0 USR
3073 august 2022 Taxele de timbru A23 0 PRORO
3098 august 2022 Taxele de timbru A23 0 AUR
1171 august 2021 Sondaje de opinie nationale si locale A21 87698.84 PSD
1196 august 2021 Sondaje de opinie nationale si locale A21 0 PNL
1221 august 2021 Sondaje de opinie nationale si locale A21 10710 USR
1246 august 2021 Sondaje de opinie nationale si locale A21 0 AUR
1271 august 2021 Sondaje de opinie nationale si locale A21 0 PMP
1296 august 2021 Sondaje de opinie nationale si locale A21 0 PRORO
2971 august 2022 Sondaje de opinie nationale si locale A21 174856.82 PSD
2996 august 2022 Sondaje de opinie nationale si locale A21 144114.57 PNL
3021 august 2022 Sondaje de opinie nationale si locale A21 0 PMP
3046 august 2022 Sondaje de opinie nationale si locale A21 47064 USR
3071 august 2022 Sondaje de opinie nationale si locale A21 0 PRORO
3096 august 2022 Sondaje de opinie nationale si locale A21 0 AUR
1160 august 2021 Protocol A10 2693.92 PSD
1185 august 2021 Protocol A10 0 PNL
1210 august 2021 Protocol A10 3433.99 USR
1235 august 2021 Protocol A10 0 AUR
1260 august 2021 Protocol A10 0 PMP
1285 august 2021 Protocol A10 0 PRORO
2960 august 2022 Protocol A10 3052.57 PSD
2985 august 2022 Protocol A10 6049.88 PNL
3010 august 2022 Protocol A10 28579.38 PMP
3035 august 2022 Protocol A10 10171.23 USR
3060 august 2022 Protocol A10 0 PRORO
3085 august 2022 Protocol A10 0 AUR
1168 august 2021 Productia si difuzarea de spoturi publicitare A18 0 PSD
1193 august 2021 Productia si difuzarea de spoturi publicitare A18 0 PNL
1218 august 2021 Productia si difuzarea de spoturi publicitare A18 8154.29 USR
1243 august 2021 Productia si difuzarea de spoturi publicitare A18 0 AUR
1268 august 2021 Productia si difuzarea de spoturi publicitare A18 10000 PMP
1293 august 2021 Productia si difuzarea de spoturi publicitare A18 0 PRORO
2968 august 2022 Productia si difuzarea de spoturi publicitare A18 0 PSD
2993 august 2022 Productia si difuzarea de spoturi publicitare A18 0 PNL
3018 august 2022 Productia si difuzarea de spoturi publicitare A18 44937 PMP
3043 august 2022 Productia si difuzarea de spoturi publicitare A18 12202.86 USR
3068 august 2022 Productia si difuzarea de spoturi publicitare A18 0 PRORO
3093 august 2022 Productia si difuzarea de spoturi publicitare A18 0 AUR
1165 august 2021 Prime de asigurare A15 0 PSD
1190 august 2021 Prime de asigurare A15 543.8 PNL
1215 august 2021 Prime de asigurare A15 0 USR
1240 august 2021 Prime de asigurare A15 0 AUR

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Cheltuieli subventii` (`Luna` TEXT, `An` INTEGER, `Categorie cheltuială` TEXT, `Cod` TEXT, `Suma` INTEGER, `Partid` TEXT);