Data source: Expert Forum · About: Metodologie

300 rows where Luna = "iulie" sorted by Categorie cheltuială descending

View and edit SQL

Suggested facets: An, Categorie cheltuială, Cod, Partid

Luna 1

  • iulie · 300
Link rowid Luna An Categorie cheltuială ▲ Cod Suma Partid
1014 iulie 2021 intretinere si reparatii auto A14 2512 PSD
1039 iulie 2021 intretinere si reparatii auto A14 0 PNL
1064 iulie 2021 intretinere si reparatii auto A14 114.98 USR
1089 iulie 2021 intretinere si reparatii auto A14 0 AUR
1114 iulie 2021 intretinere si reparatii auto A14 852.62 PMP
1139 iulie 2021 intretinere si reparatii auto A14 0 PRORO
2814 iulie 2022 intretinere si reparatii auto A14 1019.73 PSD
2839 iulie 2022 intretinere si reparatii auto A14 0 PNL
2864 iulie 2022 intretinere si reparatii auto A14 10872.69 PMP
2889 iulie 2022 intretinere si reparatii auto A14 0 USR
2914 iulie 2022 intretinere si reparatii auto A14 0 PRORO
2939 iulie 2022 intretinere si reparatii auto A14 0 AUR
1016 iulie 2021 Transport A16 0 PSD
1041 iulie 2021 Transport A16 0 PNL
1066 iulie 2021 Transport A16 5678.8 USR
1091 iulie 2021 Transport A16 0 AUR
1116 iulie 2021 Transport A16 87.82 PMP
1141 iulie 2021 Transport A16 0 PRORO
2816 iulie 2022 Transport A16 2701.05 PSD
2841 iulie 2022 Transport A16 34.98 PNL
2866 iulie 2022 Transport A16 0 PMP
2891 iulie 2022 Transport A16 9521.38 USR
2916 iulie 2022 Transport A16 0 PRORO
2941 iulie 2022 Transport A16 0 AUR
1006 iulie 2021 Telecomunicatii A6 21658.87 PSD
1031 iulie 2021 Telecomunicatii A6 33673.41 PNL
1056 iulie 2021 Telecomunicatii A6 97426.19 USR
1081 iulie 2021 Telecomunicatii A6 0 AUR
1106 iulie 2021 Telecomunicatii A6 0 PMP
1131 iulie 2021 Telecomunicatii A6 0 PRORO
2806 iulie 2022 Telecomunicatii A6 22708.56 PSD
2831 iulie 2022 Telecomunicatii A6 25490.59 PNL
2856 iulie 2022 Telecomunicatii A6 3653.45 PMP
2881 iulie 2022 Telecomunicatii A6 138458.42 USR
2906 iulie 2022 Telecomunicatii A6 6136.69 PRORO
2931 iulie 2022 Telecomunicatii A6 0 AUR
1024 iulie 2021 Taxele marcilor inregistrate A24 0 PSD
1049 iulie 2021 Taxele marcilor inregistrate A24 0 PNL
1074 iulie 2021 Taxele marcilor inregistrate A24 2826.66 USR
1099 iulie 2021 Taxele marcilor inregistrate A24 0 AUR
1124 iulie 2021 Taxele marcilor inregistrate A24 0 PMP
1149 iulie 2021 Taxele marcilor inregistrate A24 0 PRORO
2824 iulie 2022 Taxele marcilor inregistrate A24 0 PSD
2849 iulie 2022 Taxele marcilor inregistrate A24 0 PNL
2874 iulie 2022 Taxele marcilor inregistrate A24 855.35 PMP
2899 iulie 2022 Taxele marcilor inregistrate A24 2857.73 USR
2924 iulie 2022 Taxele marcilor inregistrate A24 0 PRORO
2949 iulie 2022 Taxele marcilor inregistrate A24 0 AUR
1023 iulie 2021 Taxele de timbru A23 0 PSD
1048 iulie 2021 Taxele de timbru A23 0 PNL
1073 iulie 2021 Taxele de timbru A23 0 USR
1098 iulie 2021 Taxele de timbru A23 0 AUR
1123 iulie 2021 Taxele de timbru A23 20 PMP
1148 iulie 2021 Taxele de timbru A23 0 PRORO
2823 iulie 2022 Taxele de timbru A23 0 PSD
2848 iulie 2022 Taxele de timbru A23 0 PNL
2873 iulie 2022 Taxele de timbru A23 300 PMP
2898 iulie 2022 Taxele de timbru A23 0 USR
2923 iulie 2022 Taxele de timbru A23 29146 PRORO
2948 iulie 2022 Taxele de timbru A23 0 AUR
1021 iulie 2021 Sondaje de opinie nationale si locale A21 275996.67 PSD
1046 iulie 2021 Sondaje de opinie nationale si locale A21 0 PNL
1071 iulie 2021 Sondaje de opinie nationale si locale A21 0 USR
1096 iulie 2021 Sondaje de opinie nationale si locale A21 0 AUR
1121 iulie 2021 Sondaje de opinie nationale si locale A21 0 PMP
1146 iulie 2021 Sondaje de opinie nationale si locale A21 0 PRORO
2821 iulie 2022 Sondaje de opinie nationale si locale A21 808468.06 PSD
2846 iulie 2022 Sondaje de opinie nationale si locale A21 272858.62 PNL
2871 iulie 2022 Sondaje de opinie nationale si locale A21 97813.93 PMP
2896 iulie 2022 Sondaje de opinie nationale si locale A21 62115.45 USR
2921 iulie 2022 Sondaje de opinie nationale si locale A21 0 PRORO
2946 iulie 2022 Sondaje de opinie nationale si locale A21 0 AUR
1010 iulie 2021 Protocol A10 2984.63 PSD
1035 iulie 2021 Protocol A10 7286.55 PNL
1060 iulie 2021 Protocol A10 27470.97 USR
1085 iulie 2021 Protocol A10 0 AUR
1110 iulie 2021 Protocol A10 494.28 PMP
1135 iulie 2021 Protocol A10 0 PRORO
2810 iulie 2022 Protocol A10 29653.03 PSD
2835 iulie 2022 Protocol A10 5651.39 PNL
2860 iulie 2022 Protocol A10 1209.88 PMP
2885 iulie 2022 Protocol A10 17185.25 USR
2910 iulie 2022 Protocol A10 0 PRORO
2935 iulie 2022 Protocol A10 0 AUR
1018 iulie 2021 Productia si difuzarea de spoturi publicitare A18 175893.91 PSD
1043 iulie 2021 Productia si difuzarea de spoturi publicitare A18 0 PNL
1068 iulie 2021 Productia si difuzarea de spoturi publicitare A18 4209.8 USR
1093 iulie 2021 Productia si difuzarea de spoturi publicitare A18 0 AUR
1118 iulie 2021 Productia si difuzarea de spoturi publicitare A18 80000 PMP
1143 iulie 2021 Productia si difuzarea de spoturi publicitare A18 0 PRORO
2818 iulie 2022 Productia si difuzarea de spoturi publicitare A18 0 PSD
2843 iulie 2022 Productia si difuzarea de spoturi publicitare A18 0 PNL
2868 iulie 2022 Productia si difuzarea de spoturi publicitare A18 46723.63 PMP
2893 iulie 2022 Productia si difuzarea de spoturi publicitare A18 6300 USR
2918 iulie 2022 Productia si difuzarea de spoturi publicitare A18 0 PRORO
2943 iulie 2022 Productia si difuzarea de spoturi publicitare A18 0 AUR
1015 iulie 2021 Prime de asigurare A15 0 PSD
1040 iulie 2021 Prime de asigurare A15 543.62 PNL
1065 iulie 2021 Prime de asigurare A15 0 USR
1090 iulie 2021 Prime de asigurare A15 0 AUR

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Cheltuieli subventii` (`Luna` TEXT, `An` INTEGER, `Categorie cheltuială` TEXT, `Cod` TEXT, `Suma` INTEGER, `Partid` TEXT);