Data source: Expert Forum · About: Metodologie

300 rows where Luna = "noiembrie" sorted by Categorie cheltuială descending

View and edit SQL

Suggested facets: An, Categorie cheltuială, Cod, Partid

Luna 1

  • noiembrie · 300
Link rowid Luna An Categorie cheltuială ▲ Cod Suma Partid
1614 noiembrie 2021 intretinere si reparatii auto A14 26620.2 PSD
1639 noiembrie 2021 intretinere si reparatii auto A14 109.9 PNL
1664 noiembrie 2021 intretinere si reparatii auto A14 0 AUR
1689 noiembrie 2021 intretinere si reparatii auto A14 65 USR
1714 noiembrie 2021 intretinere si reparatii auto A14 0 PRORO
1739 noiembrie 2021 intretinere si reparatii auto A14 76.45 PMP
3414 noiembrie 2022 intretinere si reparatii auto A14 7979.48 PSD
3439 noiembrie 2022 intretinere si reparatii auto A14 0 PNL
3464 noiembrie 2022 intretinere si reparatii auto A14 728.54 PMP
3489 noiembrie 2022 intretinere si reparatii auto A14 5967.61 USR
3514 noiembrie 2022 intretinere si reparatii auto A14 0 PRORO
3539 noiembrie 2022 intretinere si reparatii auto A14 0 AUR
1616 noiembrie 2021 Transport A16 2478.75 PSD
1641 noiembrie 2021 Transport A16 24.49 PNL
1666 noiembrie 2021 Transport A16 0 AUR
1691 noiembrie 2021 Transport A16 1691.19 USR
1716 noiembrie 2021 Transport A16 0 PRORO
1741 noiembrie 2021 Transport A16 14.99 PMP
3416 noiembrie 2022 Transport A16 43954 PSD
3441 noiembrie 2022 Transport A16 12.99 PNL
3466 noiembrie 2022 Transport A16 7500 PMP
3491 noiembrie 2022 Transport A16 16389.99 USR
3516 noiembrie 2022 Transport A16 0 PRORO
3541 noiembrie 2022 Transport A16 0 AUR
1606 noiembrie 2021 Telecomunicatii A6 22978.15 PSD
1631 noiembrie 2021 Telecomunicatii A6 81238.27 PNL
1656 noiembrie 2021 Telecomunicatii A6 0 AUR
1681 noiembrie 2021 Telecomunicatii A6 38868.36 USR
1706 noiembrie 2021 Telecomunicatii A6 0 PRORO
1731 noiembrie 2021 Telecomunicatii A6 2784.55 PMP
3406 noiembrie 2022 Telecomunicatii A6 23011.74 PSD
3431 noiembrie 2022 Telecomunicatii A6 28395.81 PNL
3456 noiembrie 2022 Telecomunicatii A6 2928.73 PMP
3481 noiembrie 2022 Telecomunicatii A6 65803.49 USR
3506 noiembrie 2022 Telecomunicatii A6 5225 PRORO
3531 noiembrie 2022 Telecomunicatii A6 0 AUR
1624 noiembrie 2021 Taxele marcilor inregistrate A24 0 PSD
1649 noiembrie 2021 Taxele marcilor inregistrate A24 0 PNL
1674 noiembrie 2021 Taxele marcilor inregistrate A24 0 AUR
1699 noiembrie 2021 Taxele marcilor inregistrate A24 1701.66 USR
1724 noiembrie 2021 Taxele marcilor inregistrate A24 0 PRORO
1749 noiembrie 2021 Taxele marcilor inregistrate A24 0 PMP
3424 noiembrie 2022 Taxele marcilor inregistrate A24 0 PSD
3449 noiembrie 2022 Taxele marcilor inregistrate A24 0 PNL
3474 noiembrie 2022 Taxele marcilor inregistrate A24 0 PMP
3499 noiembrie 2022 Taxele marcilor inregistrate A24 2682 USR
3524 noiembrie 2022 Taxele marcilor inregistrate A24 0 PRORO
3549 noiembrie 2022 Taxele marcilor inregistrate A24 0 AUR
1623 noiembrie 2021 Taxele de timbru A23 0 PSD
1648 noiembrie 2021 Taxele de timbru A23 0 PNL
1673 noiembrie 2021 Taxele de timbru A23 0 AUR
1698 noiembrie 2021 Taxele de timbru A23 0 USR
1723 noiembrie 2021 Taxele de timbru A23 0 PRORO
1748 noiembrie 2021 Taxele de timbru A23 20 PMP
3423 noiembrie 2022 Taxele de timbru A23 0 PSD
3448 noiembrie 2022 Taxele de timbru A23 0 PNL
3473 noiembrie 2022 Taxele de timbru A23 0 PMP
3498 noiembrie 2022 Taxele de timbru A23 2359.38 USR
3523 noiembrie 2022 Taxele de timbru A23 10363 PRORO
3548 noiembrie 2022 Taxele de timbru A23 0 AUR
1621 noiembrie 2021 Sondaje de opinie nationale si locale A21 635263.5 PSD
1646 noiembrie 2021 Sondaje de opinie nationale si locale A21 672104.86 PNL
1671 noiembrie 2021 Sondaje de opinie nationale si locale A21 0 AUR
1696 noiembrie 2021 Sondaje de opinie nationale si locale A21 34657.07 USR
1721 noiembrie 2021 Sondaje de opinie nationale si locale A21 0 PRORO
1746 noiembrie 2021 Sondaje de opinie nationale si locale A21 0 PMP
3421 noiembrie 2022 Sondaje de opinie nationale si locale A21 526286.32 PSD
3446 noiembrie 2022 Sondaje de opinie nationale si locale A21 1125457.91 PNL
3471 noiembrie 2022 Sondaje de opinie nationale si locale A21 23443 PMP
3496 noiembrie 2022 Sondaje de opinie nationale si locale A21 487188.33 USR
3521 noiembrie 2022 Sondaje de opinie nationale si locale A21 0 PRORO
3546 noiembrie 2022 Sondaje de opinie nationale si locale A21 0 AUR
1610 noiembrie 2021 Protocol A10 11062.95 PSD
1635 noiembrie 2021 Protocol A10 4129.98 PNL
1660 noiembrie 2021 Protocol A10 0 AUR
1685 noiembrie 2021 Protocol A10 3178.79 USR
1710 noiembrie 2021 Protocol A10 0 PRORO
1735 noiembrie 2021 Protocol A10 5038.84 PMP
3410 noiembrie 2022 Protocol A10 23032.16 PSD
3435 noiembrie 2022 Protocol A10 6968.12 PNL
3460 noiembrie 2022 Protocol A10 18429.52 PMP
3485 noiembrie 2022 Protocol A10 130560.01 USR
3510 noiembrie 2022 Protocol A10 0 PRORO
3535 noiembrie 2022 Protocol A10 0 AUR
1618 noiembrie 2021 Productia si difuzarea de spoturi publicitare A18 0 PSD
1643 noiembrie 2021 Productia si difuzarea de spoturi publicitare A18 0 PNL
1668 noiembrie 2021 Productia si difuzarea de spoturi publicitare A18 0 AUR
1693 noiembrie 2021 Productia si difuzarea de spoturi publicitare A18 2595.31 USR
1718 noiembrie 2021 Productia si difuzarea de spoturi publicitare A18 0 PRORO
1743 noiembrie 2021 Productia si difuzarea de spoturi publicitare A18 135000 PMP
3418 noiembrie 2022 Productia si difuzarea de spoturi publicitare A18 0 PSD
3443 noiembrie 2022 Productia si difuzarea de spoturi publicitare A18 0 PNL
3468 noiembrie 2022 Productia si difuzarea de spoturi publicitare A18 135649 PMP
3493 noiembrie 2022 Productia si difuzarea de spoturi publicitare A18 9336.99 USR
3518 noiembrie 2022 Productia si difuzarea de spoturi publicitare A18 0 PRORO
3543 noiembrie 2022 Productia si difuzarea de spoturi publicitare A18 0 AUR
1615 noiembrie 2021 Prime de asigurare A15 13620.98 PSD
1640 noiembrie 2021 Prime de asigurare A15 546.14 PNL
1665 noiembrie 2021 Prime de asigurare A15 0 AUR
1690 noiembrie 2021 Prime de asigurare A15 0 USR

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Cheltuieli subventii` (`Luna` TEXT, `An` INTEGER, `Categorie cheltuială` TEXT, `Cod` TEXT, `Suma` INTEGER, `Partid` TEXT);