Data source: Expert Forum · About: Metodologie

146 rows where An = 2012 sorted by rowid descending

View and edit SQL

An 1

  • 2012 · 46
Link rowid ▲ Alegeri An Tip Partid Voturi Mandate
199 2012L 2012 L MISCAREA+CRESTIN+LIBERALA 325129 394
198 2012L 2012 L MATEI VALERIU 1992  
197 2012L 2012 L ISTODOR IOAN 644  
196 2012L 2012 L ION MIRCEA 2226  
195 2012L 2012 L INDEPENDENT 745629 399
194 2012L 2012 L FDGR 257709 92
193 2012L 2012 L FCER 5991  
192 2012L 2012 L FC 60242 6
191 2012L 2012 L EMNP MPP 12504 14
190 2012L 2012 L DIACOMATU SERGIU IONUT 62880  
189 2012L 2012 L DAN NICUSOR DANIEL 36948  
188 2012L 2012 L CRLR 3410 23
187 2012L 2012 L CAPATINA MARIAN 9508 1
186 2012L 2012 L BUDA IOAN 2898  
185 2012L 2012 L BOGDAN ION 3040  
184 2012L 2012 L BEIANU DUMITRU 32720  
183 2012L 2012 L AMR 718  
182 2012L 2012 L ALTERNATIVA+CIVICA+ARADEANA 3486 2
181 2012L 2012 L ACDR 49697 28
180 2012L 2012 L A+UNITI+PENTRU+TIMISOARA 2021  
179 2012L 2012 L A+ROMANEASCA+HARGHITA 6434  
178 2012L 2012 L A+POPULAR+CRESTINA 173011 229
177 2012L 2012 L A+PENTRU+VRANCEA 106884 246
176 2012L 2012 L A+PENTRU+VIITORUL+BRAILEI 99663 193
175 2012L 2012 L A+PENTRU+VIITOR+IN+COMUNA+PETRU+RARES 456  
174 2012L 2012 L A+PENTRU+TELEORMAN 199394 332
173 2012L 2012 L A+PENTRU+PROGRES 198454 210
172 2012L 2012 L A+PENTRU+NEGRILESTI 277 3
171 2012L 2012 L A+PENTRU+MURES 209370 138
170 2012L 2012 L A+PENTRU+MOGOSOIAIA 1560 3
169 2012L 2012 L A+PENTRU+MEDGIDIA 415  
168 2012L 2012 L A+PENTRU+IASI 25890  
167 2012L 2012 L A+PENTRU+IALOMITA 81915 226
166 2012L 2012 L A+PENTRU+CONSTANTA 36518 4
165 2012L 2012 L A+PENTRU+COMUNA+NOASTRA 699 3
164 2012L 2012 L A+PENTRU+BACAU 79949 222
163 2012L 2012 L A+PENTRU+ARGES+SI+MUSCEL 261132 352
162 2012L 2012 L A+PARTIDUL+POPULAR+EUROPEAN+(CRESTINI+DEMOCRATI)+SI+DEMOCRATII+EUROPENI+PPE+DE 2208  
161 2012L 2012 L A+ELECTORALA+PSD+PNL+VALCEA 46428 166
160 2012L 2012 L A+ELECTORALA+PSD+PNL+MEHEDINTI 3373 13
159 2012L 2012 L A+ELECTORALA+PSD+PNL+GRADISTEA 2115 4
158 2012L 2012 L A+ELECTORALA+PSD+PNL+FUNDENI 570 2
157 2012L 2012 L A+ELECTORALA+PSD+PC+VALCEA 4593 16
156 2012L 2012 L A+ELECTORALA+POPULARA+PROGRESISTA+EUROPEANA+LIBERALA 383440 456
155 2012L 2012 L A+DE+CENTRU+DREAPTA+PARTIDUL+NATIONAL+LIBERAL+PARTIDUL+CONSERVATOR 99996 275
154 2012L 2012 L A+CIVICA+PENTRU+COMUNITATE 15665 22

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Rezultate alegeri` (`Alegeri` TEXT, `An` INTEGER, `Tip` TEXT, `Partid` TEXT, `Voturi` INTEGER, `Mandate` INTEGER);