Data source: Expert Forum · About: Metodologie

265 rows where Tip = "P" sorted by Partid

View and edit SQL

Suggested facets: Alegeri, An, Mandate

Tip 1

Link rowid Alegeri An Tip Partid ▼ Voturi Mandate
73 2008P 2008 P ALAR 8792 0
258 2012P 2012 P ALAR 10010 1
446 2016P 2016 P ALAR 4640 1
822 2020P 2020 P ALAR 9031 1
823 2020P 2020 P ALBU ERWIN-VLAD 1895  
447 2016P 2016 P ALDE 820114 29
259 2012P 2012 P ALEXA LIVIU-DORU-ALIN 2497 0
448 2016P 2016 P ALEXANDRU PAZIUC 3142 0
74 2008P 2008 P AMR 11814 0
260 2012P 2012 P AMR 12212 1
449 2016P 2016 P AMR 5513 1
824 2020P 2020 P AMR 7144 1
450 2016P 2016 P ANDREI CARABELEA 6773 0
825 2020P 2020 P ANDRIAN TIBERIU 662  
75 2008P 2008 P ANGHEL ILIE 443 0
451 2016P 2016 P ANR 127980 0
826 2020P 2020 P APOSTOLACHE MEHLAI CRISTIAN 2583  
261 2012P 2012 P ARD 2462507 80
76 2008P 2008 P ARDELEAN PETRU 92 0
827 2020P 2020 P ARN 45435  
828 2020P 2020 P AUR 1077769 47
452 2016P 2016 P AUREL NICULAE 1203 0
829 2020P 2020 P BACIU VIRGIL 3572  
77 2008P 2008 P BECSEK GARDA DEZSO KALMAN 4529 0
830 2020P 2020 P BENDORFEAN TRAIAN 994  
78 2008P 2008 P BIRLA GRAZIELA ELENA 1065 0
831 2020P 2020 P BOGDAN DUMITRU 668  
832 2020P 2020 P BULAT FLORIN 316  
453 2016P 2016 P BUN 1257 0
833 2020P 2020 P BUN 703  
79 2008P 2008 P BUTNARIU IONEL 304 0
834 2020P 2020 P CALU NECULAI 354  
835 2020P 2020 P CARALICEA GHEORGHE 371  
80 2008P 2008 P CAZANACLI CRISTIAN 384 0
81 2008P 2008 P CERCHEZ METIN 313 0
82 2008P 2008 P CHIRA VASILE 850 0
83 2008P 2008 P CHIRIAC ION 301 0
836 2020P 2020 P CIOANCA NICOLAE-ILIE 2147  
84 2008P 2008 P CIOBANU MARIANA 2030 0
262 2012P 2012 P CONŢAC CONSTANTIN 728 0
837 2020P 2020 P COSTEA VLAD 658  
454 2016P 2016 P COSTEL IOAN CIOBAN 1077 0
455 2016P 2016 P COSTEL MARIN 357 0
456 2016P 2016 P COSTEL NEACŞU 894 0
838 2020P 2020 P CRISTEAGEORGE 135  
85 2008P 2008 P CRLR 9203 0
263 2012P 2012 P CRLR 8328 1
457 2016P 2016 P CRLR 6160 1
839 2020P 2020 P CRLR 5146 1
458 2016P 2016 P DANIELA PEPENE 2031 0
459 2016P 2016 P DANIELA SIMONA VREME 2410 0
460 2016P 2016 P DANUT DINU 3783 0
461 2016P 2016 P DANUT TRAIAN OSVATH 1365 0
840 2020P 2020 P DAVID FELICIA 599  
264 2012P 2012 P DRĂGHICESCU DRAGOŞ-NICOLAE 38 0
841 2020P 2020 P DUMA VICTOR-SEBASTIAN 606  
462 2016P 2016 P DUMITRU FLUCUS 3003 0
463 2016P 2016 P DUMITRU NICU CORNOIU 843 0
86 2008P 2008 P DUTU STELIAN 1703 0
842 2020P 2020 P DUŢĂ MARIA-MIHAELA 742  
464 2016P 2016 P ELENA GABRIELA UDREA 3174 0
465 2016P 2016 P ELENA NICOLACHE 960 0
87 2008P 2008 P FCER 22393 0
265 2012P 2012 P FCER 10019 1
466 2016P 2016 P FCER 5069 1
843 2020P 2020 P FCER 3509 1
88 2008P 2008 P FDGR 23190 0
266 2012P 2012 P FDGR 39175 1
467 2016P 2016 P FDGR 12375 1
844 2020P 2020 P FDGR 7582 1
267 2012P 2012 P FILIP CONSTANTIN 670 0
89 2008P 2008 P FILIP CRISTINA 408 0
90 2008P 2008 P GAGIU IONEL COSMIN 216 0
845 2020P 2020 P GEONEAIONELA-ALINA 326  
468 2016P 2016 P GEORGE ALEXANDRU MANCIU 1512 0
469 2016P 2016 P GHEORGHE BLEDEA 474 0
470 2016P 2016 P GHEORGHE DINU 4538 0
471 2016P 2016 P GICA DUŢA 1425 0
268 2012P 2012 P GOCIU ADRIAN 378 0
846 2020P 2020 P HOLICOV MONICA 730  
269 2012P 2012 P HUTOPILĂ VIOLETA 983 0
847 2020P 2020 P ICHEM COSHCĂ-ROMICĂ 293  
472 2016P 2016 P IOAN CORNELIU MÖTH 3364 0
473 2016P 2016 P IOAN COSMIN CURELEA 1202 0
474 2016P 2016 P IOAN SPIRIDON 899 0
475 2016P 2016 P ION CALINOIU 3457 0
476 2016P 2016 P ION CIOCEA 8690 0
477 2016P 2016 P ION GABRIEL LINŢA 477 0
478 2016P 2016 P ION MARIUS FENICHIU 1750 0
848 2020P 2020 P IVAN ANDREI 195  
91 2008P 2008 P IVAN LACRAMIOARA IOLANDINA 167 0
849 2020P 2020 P JALBĂ TIBERIU-MIHAI-ANTONIU 748  
92 2008P 2008 P KEREKES FRANCISC IOSIF 316 0
93 2008P 2008 P KINCSES ELOD GHEZA 3220 0
479 2016P 2016 P LIA ARDELEAN 1605 0
850 2020P 2020 P MARTIN CORINA 1684  
851 2020P 2020 P MATEI SERGIU-LUCIAN 590  
480 2016P 2016 P MIRCEA ION 1039 0
852 2020P 2020 P MITOŞERIU CIPRIAN OLIMPIU 507  
94 2008P 2008 P MITRACHE ALEXANDRINA 166 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Rezultate alegeri` (`Alegeri` TEXT, `An` INTEGER, `Tip` TEXT, `Partid` TEXT, `Voturi` INTEGER, `Mandate` INTEGER);