Data source: Expert Forum · About: Metodologie

904 rows sorted by Voturi descending

View and edit SQL

Suggested facets: Alegeri, An

Tip 5

Link rowid Alegeri An Tip Partid Voturi ▲ Mandate
364 2016L 2016 L A+ROMANEASCA+BALAN   0
371 2016L 2016 L FCER   0
381 2016L 2016 L PARTIDUL+NATIONAL+„PENTRU+PATRIE   0
386 2016L 2016 L PCOR   0
390 2016L 2016 L PF   0
396 2016L 2016 L PMME   0
412 2016L 2016 L PRE   0
428 2016L 2016 L ROASIT   0
438 2016L 2016 L UNIUNEA+PENTRU+CODLEA   0
252 2012L 2012 L USL 16652358 15274
548 2019PR 2019 PRTUR1 PNL 9994427  
34 2008L 2008 L PDL 9980812 12510
763 2020L 2020 L PNL 9973347 15966
52 2008L 2008 L PSD 9561861 13744
330 2014PR 2014 PRT1 PNL 9170175 1
334 2014PR 2014 PRT1 PSD 9100476 0
298 2012P 2012 P USL 8801814 395
419 2016L 2016 L PSD 8677237 18906
145 2009PR 2009 PRTUR1 PDL 8429448  
787 2020L 2020 L PSD 8359407 15648
150 2009PR 2009 PRTUR1 PSD 8233598  
403 2016L 2016 L PNL 7757679 14778
496 2016P 2016 P PSD 6426650 221
39 2008L 2008 L PNL 6357079 9537
210 2012L 2012 L PDL 5932736 7082
553 2019PR 2019 PRTUR1 PSD 5391647  
109 2008P 2008 P PSD+PC 4632417 163
101 2008P 2008 P PDL 4541218 166
874 2020P 2020 P PSD 3438075 157
218 2012L 2012 L PPDD 3361599 3304
865 2020P 2020 P PNL 2997629 134
488 2016P 2016 P PNL 2852570 99
819 2020L 2020 L USR+PLUS 2618834 1432
103 2008P 2008 P PNL 2570092 93
261 2012P 2012 P ARD 2462507 80
531 2019EUR 2019 EUR PNL 2449068 10
277 2012P 2012 P PPDD 2123552 68
300 2014EUR 2014 EUR A+PSD+UNPR+PC 2093234 16
534 2019EUR 2019 EUR PSD 2040765 9
541 2019EUR 2019 EUR USR+PLUS2000 2028236 8
148 2009PR 2009 PRTUR1 PNL 1945831  
239 2012L 2012 L UDMR 1854047 2554
898 2020P 2020 P USR+PLUS 1843829 80
761 2020L 2020 L PMP 1793664 2277
63 2008L 2008 L UDMR 1631427 2472
366 2016L 2016 L ALDE 1573212 2648
140 2009EUR 2009 EUR PSD+PC 1504218 11
4 2007EUR 2007 EUR PD 1476105 13
225 2012L 2012 L PSD 1467783 4498
136 2009EUR 2009 EUR PDL 1438000 10
810 2020L 2020 L UDMR 1411222 2655
776 2020L 2020 L PPRO 1387574 1977
555 2019PR 2019 PRTUR1 USR+PLUS 1384450  
344 2016L 2016 L A+ELECTORALA+PSD+++UNPR 1279425 294
521 2016P 2016 P USR 1254529 43
12 2007EUR 2007 EUR PSD 1184018 10
214 2012L 2012 L PNL 1155560 3417
432 2016L 2016 L UDMR 1117380 2574
32 2008L 2008 L PC 1080699 1461
828 2020P 2020 P AUR 1077769 47
397 2016L 2016 L PMP 1071042 1374
248 2012L 2012 L UNPR 1054788 1043
49 2008L 2008 L PRM 1005845 1124
38 2008L 2008 L PNGCD 938791 1249
515 2016P 2016 P UDMR 876378 30
123 2008P 2008 P UDMR 865457 31
314 2014EUR 2014 EUR PNL 835531 6
447 2016P 2016 P ALDE 820114 29
542 2019PR 2019 PRTUR1 A+ELECTORALA+ALDE+PRO 815201  
373 2016L 2016 L INDEPENDENT 808803 0
487 2016P 2016 P PMP 775682 26
291 2012P 2012 P UDMR 769184 27
195 2012L 2012 L INDEPENDENT 745629 399
137 2009EUR 2009 EUR PNL 702974 5
223 2012L 2012 L PRM 692420 608
8 2007EUR 2007 EUR PNL 688859 6
891 2020P 2020 P UDMR 687292 30
310 2014EUR 2014 EUR PDL 680853 5
440 2016L 2016 L UNPR 679333 1243
765 2020L 2020 L PNL+USR+PLUS 650741 128
532 2019EUR 2019 EUR PPRO 583916 2
863 2020P 2020 P PMP 575987  
735 2020L 2020 L PARTIDUL+A+LIBERALILOR+SI+DEMOCRATILOR+–+ALDE 574632 891
149 2009PR 2009 PRTUR1 PRM 540380  
444 2016L 2016 L USB 536551 54
547 2019PR 2019 PRTUR1 PMP 527098  
530 2019EUR 2019 EUR PMP 522104 2
323 2014PR 2014 PRT1 CĂLIN-CONSTANTIN-ANTON POPESCU-TĂRICEANU 508572 0
329 2014PR 2014 PRT1 PMP 493376 0
869 2020P 2020 P PPRO 485499  
28 2008L 2008 L INDEPENDENT 482359 415
539 2019EUR 2019 EUR UDMR 476777 2
107 2008P 2008 P PRM 463525 0
719 2020L 2020 L INDEPENDENT 444220 256
749 2020L 2020 L PER 440011 386
141 2009EUR 2009 EUR UDMR 431739 3
204 2012L 2012 L OPRESCU SORIN MIRCEA 430512 1
325 2014PR 2014 PRT1 MONICA-LUISA MACOVEI 421648 0
139 2009EUR 2009 EUR PRM 419094 3
495 2016P 2016 P PRU 404374 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Rezultate alegeri` (`Alegeri` TEXT, `An` INTEGER, `Tip` TEXT, `Partid` TEXT, `Voturi` INTEGER, `Mandate` INTEGER);