Data source: Expert Forum · About: Metodologie

904 rows sorted by An

View and edit SQL

Suggested facets: Alegeri, An, Tip

Link rowid Alegeri An ▼ Tip Partid Voturi Mandate
1 2007EUR 2007 EUR LADISLAU TOKES 176533 1
2 2007EUR 2007 EUR PAS 28484 0
3 2007EUR 2007 EUR PC 150385 0
4 2007EUR 2007 EUR PD 1476105 13
5 2007EUR 2007 EUR PIN 124829 0
6 2007EUR 2007 EUR PLD 398901 3
7 2007EUR 2007 EUR PNGCD 248863 0
8 2007EUR 2007 EUR PNL 688859 6
9 2007EUR 2007 EUR PNTCD 71001 0
10 2007EUR 2007 EUR PRM 212596 0
11 2007EUR 2007 EUR PROEUROPA 58903 0
12 2007EUR 2007 EUR PSD 1184018 10
13 2007EUR 2007 EUR PVERDE 19820 0
14 2007EUR 2007 EUR UDMR 282929 2
15 2008L 2008 L A+ELECTORALA+LOCALA+PNL+PER+2008+SANGEORGIU+DE+MURES 239  
16 2008L 2008 L A+ELECTORALA+PNTCD+PNL 75  
17 2008L 2008 L A+PENTRU+FALTICENI 485  
18 2008L 2008 L A+PNTCD+PNL+MARGINEA 407  
19 2008L 2008 L A+ROMANEASCA+DIN+BRETCU 196 1
20 2008L 2008 L A+ROMANEASCA+DIN+SFANTU+GHEoRgHE 2539 3
21 2008L 2008 L A+ROMANEASCA+DIN+ZABALA 122 2
22 2008L 2008 L A+ROMANEASCA+PENTRU+JUDETUL+COVASNA 24641 5
23 2008L 2008 L AMR 1842  
24 2008L 2008 L AURR 9018 4
25 2008L 2008 L CRLR 6844 15
26 2008L 2008 L FC 1385  
27 2008L 2008 L FDGR 211400 99
28 2008L 2008 L INDEPENDENT 482359 415
29 2008L 2008 L PAE 18420 14
30 2008L 2008 L PALS 57896 35
31 2008L 2008 L PARTRERO 7779 1
32 2008L 2008 L PC 1080699 1461
33 2008L 2008 L PCM 304275 519
34 2008L 2008 L PDL 9980812 12510
35 2008L 2008 L PER 183695 183
36 2008L 2008 L PFD 24671 25
37 2008L 2008 L PIN 294584 239
38 2008L 2008 L PNGCD 938791 1249
39 2008L 2008 L PNL 6357079 9537
40 2008L 2008 L PNL+PNTCD 74463 17
41 2008L 2008 L PNL+PNTCD+FDGR+TIMIS 219342 229
42 2008L 2008 L PNL+PNTCD+OLTENITA 5696 1
43 2008L 2008 L PNTCD 322863 339
44 2008L 2008 L PNTTD 239803 222
45 2008L 2008 L PPOPULARR 2909  
46 2008L 2008 L PPPATRIE 11625 1
47 2008L 2008 L PPPS 58708 37
48 2008L 2008 L PRE 11888 4
49 2008L 2008 L PRM 1005845 1124
50 2008L 2008 L PROEUROPA 106904 204
51 2008L 2008 L PRRO 3593  
52 2008L 2008 L PSD 9561861 13744
53 2008L 2008 L PSD+PNL+PRM 1886 0
54 2008L 2008 L PSD+PRM 53914 4
55 2008L 2008 L PSDCTP 10438 3
56 2008L 2008 L PSR 19522 3
57 2008L 2008 L PVERDE 109621 40
58 2008L 2008 L ROASIT 1285  
59 2008L 2008 L UAR 720  
60 2008L 2008 L UBB 2204 9
61 2008L 2008 L UCR 1065 7
62 2008L 2008 L UCRR 247  
63 2008L 2008 L UDMR 1631427 2472
64 2008L 2008 L UDSCR 4517 14
65 2008L 2008 L UDTTMR 3727 2
66 2008L 2008 L UDUR 1972 1
67 2008L 2008 L UER 3459 1
68 2008L 2008 L UPR 335 3
69 2008L 2008 L UPSC 76487 72
70 2008L 2008 L UPSS 80457 23
71 2008L 2008 L USAR 1020 6
72 2008L 2008 L UUR 5692 11
73 2008P 2008 P ALAR 8792 0
74 2008P 2008 P AMR 11814 0
75 2008P 2008 P ANGHEL ILIE 443 0
76 2008P 2008 P ARDELEAN PETRU 92 0
77 2008P 2008 P BECSEK GARDA DEZSO KALMAN 4529 0
78 2008P 2008 P BIRLA GRAZIELA ELENA 1065 0
79 2008P 2008 P BUTNARIU IONEL 304 0
80 2008P 2008 P CAZANACLI CRISTIAN 384 0
81 2008P 2008 P CERCHEZ METIN 313 0
82 2008P 2008 P CHIRA VASILE 850 0
83 2008P 2008 P CHIRIAC ION 301 0
84 2008P 2008 P CIOBANU MARIANA 2030 0
85 2008P 2008 P CRLR 9203 0
86 2008P 2008 P DUTU STELIAN 1703 0
87 2008P 2008 P FCER 22393 0
88 2008P 2008 P FDGR 23190 0
89 2008P 2008 P FILIP CRISTINA 408 0
90 2008P 2008 P GAGIU IONEL COSMIN 216 0
91 2008P 2008 P IVAN LACRAMIOARA IOLANDINA 167 0
92 2008P 2008 P KEREKES FRANCISC IOSIF 316 0
93 2008P 2008 P KINCSES ELOD GHEZA 3220 0
94 2008P 2008 P MITRACHE ALEXANDRINA 166 0
95 2008P 2008 P MORHAN DUMITRU 722 0
96 2008P 2008 P NITURAD DUMITRU 417 0
97 2008P 2008 P OLALAU ALEXANDRU 306 0
98 2008P 2008 P ÖTVÖS MOISE 2817 0
99 2008P 2008 P PANDARU TRAIAN 948 0
100 2008P 2008 P PAVELIU MARIAN SORIN 672 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Rezultate alegeri` (`Alegeri` TEXT, `An` INTEGER, `Tip` TEXT, `Partid` TEXT, `Voturi` INTEGER, `Mandate` INTEGER);