Data source: Expert Forum · About: Metodologie

904 rows sorted by Mandate

View and edit SQL

Suggested facets: Alegeri, An, Tip

Link rowid Alegeri An Tip Partid Voturi Mandate ▼
2 2007EUR 2007 EUR PAS 28484 0
3 2007EUR 2007 EUR PC 150385 0
5 2007EUR 2007 EUR PIN 124829 0
7 2007EUR 2007 EUR PNGCD 248863 0
9 2007EUR 2007 EUR PNTCD 71001 0
10 2007EUR 2007 EUR PRM 212596 0
11 2007EUR 2007 EUR PROEUROPA 58903 0
13 2007EUR 2007 EUR PVERDE 19820 0
53 2008L 2008 L PSD+PNL+PRM 1886 0
73 2008P 2008 P ALAR 8792 0
74 2008P 2008 P AMR 11814 0
75 2008P 2008 P ANGHEL ILIE 443 0
76 2008P 2008 P ARDELEAN PETRU 92 0
77 2008P 2008 P BECSEK GARDA DEZSO KALMAN 4529 0
78 2008P 2008 P BIRLA GRAZIELA ELENA 1065 0
79 2008P 2008 P BUTNARIU IONEL 304 0
80 2008P 2008 P CAZANACLI CRISTIAN 384 0
81 2008P 2008 P CERCHEZ METIN 313 0
82 2008P 2008 P CHIRA VASILE 850 0
83 2008P 2008 P CHIRIAC ION 301 0
84 2008P 2008 P CIOBANU MARIANA 2030 0
85 2008P 2008 P CRLR 9203 0
86 2008P 2008 P DUTU STELIAN 1703 0
87 2008P 2008 P FCER 22393 0
88 2008P 2008 P FDGR 23190 0
89 2008P 2008 P FILIP CRISTINA 408 0
90 2008P 2008 P GAGIU IONEL COSMIN 216 0
91 2008P 2008 P IVAN LACRAMIOARA IOLANDINA 167 0
92 2008P 2008 P KEREKES FRANCISC IOSIF 316 0
93 2008P 2008 P KINCSES ELOD GHEZA 3220 0
94 2008P 2008 P MITRACHE ALEXANDRINA 166 0
95 2008P 2008 P MORHAN DUMITRU 722 0
96 2008P 2008 P NITURAD DUMITRU 417 0
97 2008P 2008 P OLALAU ALEXANDRU 306 0
98 2008P 2008 P ÖTVÖS MOISE 2817 0
99 2008P 2008 P PANDARU TRAIAN 948 0
100 2008P 2008 P PAVELIU MARIAN SORIN 672 0
102 2008P 2008 P PNGCD 331420 0
104 2008P 2008 P PNTTD 1681 0
105 2008P 2008 P PPPS 19193 0
106 2008P 2008 P PRE 87 0
107 2008P 2008 P PRM 463525 0
108 2008P 2008 P PROEUROPA 44037 0
110 2008P 2008 P PSR 1030 0
111 2008P 2008 P PVEC 66398 0
112 2008P 2008 P RADULESCU GHEORGHE 260 0
113 2008P 2008 P RAKOSI JANOS 1559 0
114 2008P 2008 P ROASIT 9567 0
115 2008P 2008 P SANDRU MARCELA LAVINIA 2249 0
116 2008P 2008 P SEBESTYEN CSABA ISTVAN 4745 0
117 2008P 2008 P SZILÄGYI SANDOR ROBERT 5783 0
118 2008P 2008 P TIMOC CONSTANTIN CIUCIU 351 0
119 2008P 2008 P UAR 13829 0
120 2008P 2008 P UBB 14039 0
121 2008P 2008 P UCR 9047 0
122 2008P 2008 P UCRR 4514 0
124 2008P 2008 P UDSCR 15373 0
125 2008P 2008 P UDTR 9481 0
126 2008P 2008 P UDTTMR 11868 0
127 2008P 2008 P UER 8875 0
128 2008P 2008 P UPR 7670 0
129 2008P 2008 P USAR 10878 0
130 2008P 2008 P UUR 9338 0
131 2008P 2008 P VATAVU RADU PAUL 741 0
132 2008P 2008 P WAGNER GHEORGHE 346 0
259 2012P 2012 P ALEXA LIVIU-DORU-ALIN 2497 0
262 2012P 2012 P CONŢAC CONSTANTIN 728 0
264 2012P 2012 P DRĂGHICESCU DRAGOŞ-NICOLAE 38 0
267 2012P 2012 P FILIP CONSTANTIN 670 0
268 2012P 2012 P GOCIU ADRIAN 378 0
269 2012P 2012 P HUTOPILĂ VIOLETA 983 0
270 2012P 2012 P NOANE GHEORGHE-VIOREL 945 0
271 2012P 2012 P PALS 4502 0
272 2012P 2012 P PER 116513 0
273 2012P 2012 P PETRE IONEL 341 0
274 2012P 2012 P PIPEREA GHEORGHE 1084 0
275 2012P 2012 P PNTTD 170 0
276 2012P 2012 P POPA GHEORGHE-GABRIEL 2440 0
278 2012P 2012 P PPMT 106720 0
279 2012P 2012 P PPOP 21000 0
280 2012P 2012 P PPPS 3029 0
281 2012P 2012 P PRM 201524 0
283 2012P 2012 P PSDM 1611 0
284 2012P 2012 P RAŞCU BENONI 478 0
286 2012P 2012 P STAN NICOLAE 2535 0
323 2014PR 2014 PRT1 CĂLIN-CONSTANTIN-ANTON POPESCU-TĂRICEANU 508572 0
324 2014PR 2014 PRT1 GHEORGHE FUNAR 45405 0
325 2014PR 2014 PRT1 MONICA-LUISA MACOVEI 421648 0
326 2014PR 2014 PRT1 P.PRO 7895 0
327 2014PR 2014 PRT1 PAS 28805 0
328 2014PR 2014 PRT1 PER 43194 0
329 2014PR 2014 PRT1 PMP 493376 0
331 2014PR 2014 PRT1 PPDD 382526 0
332 2014PR 2014 PRT1 PPMT 53146 0
333 2014PR 2014 PRT1 PRM 349416 0
334 2014PR 2014 PRT1 PSD 9100476 0
335 2014PR 2014 PRT1 TEODOR-VIOREL MELEŞCANU 104131 0
336 2014PR 2014 PRT1 UDMR 329727 0
337 2016L 2016 L A+ELECTORALA+„PENTRU+CRAIOVA 14608 0
354 2016L 2016 L A+PENTRU+BUZAU 115 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Rezultate alegeri` (`Alegeri` TEXT, `An` INTEGER, `Tip` TEXT, `Partid` TEXT, `Voturi` INTEGER, `Mandate` INTEGER);