Data source: Expert Forum · About: Metodologie

146 rows where An = 2012 sorted by Mandate

View and edit SQL

Suggested facets: Alegeri, Tip

An 1

  • 2012 · 146
Link rowid Alegeri An Tip Partid Voturi Mandate ▼
259 2012P 2012 P ALEXA LIVIU-DORU-ALIN 2497 0
262 2012P 2012 P CONŢAC CONSTANTIN 728 0
264 2012P 2012 P DRĂGHICESCU DRAGOŞ-NICOLAE 38 0
267 2012P 2012 P FILIP CONSTANTIN 670 0
268 2012P 2012 P GOCIU ADRIAN 378 0
269 2012P 2012 P HUTOPILĂ VIOLETA 983 0
270 2012P 2012 P NOANE GHEORGHE-VIOREL 945 0
271 2012P 2012 P PALS 4502 0
272 2012P 2012 P PER 116513 0
273 2012P 2012 P PETRE IONEL 341 0
274 2012P 2012 P PIPEREA GHEORGHE 1084 0
275 2012P 2012 P PNTTD 170 0
276 2012P 2012 P POPA GHEORGHE-GABRIEL 2440 0
278 2012P 2012 P PPMT 106720 0
279 2012P 2012 P PPOP 21000 0
280 2012P 2012 P PPPS 3029 0
281 2012P 2012 P PRM 201524 0
283 2012P 2012 P PSDM 1611 0
284 2012P 2012 P RAŞCU BENONI 478 0
286 2012P 2012 P STAN NICOLAE 2535 0
187 2012L 2012 L CAPATINA MARIAN 9508 1
204 2012L 2012 L OPRESCU SORIN MIRCEA 430512 1
212 2012L 2012 L PFD 329 1
258 2012P 2012 P ALAR 10010 1
260 2012P 2012 P AMR 12212 1
263 2012P 2012 P CRLR 8328 1
265 2012P 2012 P FCER 10019 1
266 2012P 2012 P FDGR 39175 1
282 2012P 2012 P PROEUROPA 22124 1
285 2012P 2012 P ROASIT 7943 1
287 2012P 2012 P UAR 10761 1
288 2012P 2012 P UBB 10155 1
289 2012P 2012 P UCR 6281 1
290 2012P 2012 P UCRR 5265 1
292 2012P 2012 P UDSCR 8677 1
293 2012P 2012 P UDTR 7324 1
294 2012P 2012 P UDTTMR 9291 1
295 2012P 2012 P UER 9863 1
296 2012P 2012 P UPR 8023 1
297 2012P 2012 P USAR 8207 1
299 2012P 2012 P UUR 7353 1
158 2012L 2012 L A+ELECTORALA+PSD+PNL+FUNDENI 570 2
182 2012L 2012 L ALTERNATIVA+CIVICA+ARADEANA 3486 2
229 2012L 2012 L PTPT 29357 2
165 2012L 2012 L A+PENTRU+COMUNA+NOASTRA 699 3
170 2012L 2012 L A+PENTRU+MOGOSOIAIA 1560 3
172 2012L 2012 L A+PENTRU+NEGRILESTI 277 3
238 2012L 2012 L UCRR 2267 3
244 2012L 2012 L UNIUNEA+INDEPENDENTA+PENTRU+SIGHISOARA 5197 3
159 2012L 2012 L A+ELECTORALA+PSD+PNL+GRADISTEA 2115 4
166 2012L 2012 L A+PENTRU+CONSTANTA 36518 4
242 2012L 2012 L UDTTMR 4112 5
249 2012L 2012 L UPR 697 5
192 2012L 2012 L FC 60242 6
237 2012L 2012 L UCR 1291 7
221 2012L 2012 L PPPS 32216 8
245 2012L 2012 L UNIUNEA+NATIONALA+A+COMUNITATILOR+DE+RROMI 8789 8
236 2012L 2012 L UBB 2799 9
250 2012L 2012 L UPSC 24223 10
251 2012L 2012 L USAR 3276 11
160 2012L 2012 L A+ELECTORALA+PSD+PNL+MEHEDINTI 3373 13
217 2012L 2012 L PNTTD 19760 13
191 2012L 2012 L EMNP MPP 12504 14
205 2012L 2012 L P.PRO 18577 15
226 2012L 2012 L PSD+PNL 5510 15
157 2012L 2012 L A+ELECTORALA+PSD+PC+VALCEA 4593 16
228 2012L 2012 L PSR 48269 16
246 2012L 2012 L UNIUNEA+PENTRU+MARAMURES+PDL+UNPR 104359 18
240 2012L 2012 L UDSCR 3193 19
154 2012L 2012 L A+CIVICA+PENTRU+COMUNITATE 15665 22
256 2012L 2012 L UUR 9802 22
188 2012L 2012 L CRLR 3410 23
219 2012L 2012 L PP-LC 178963 25
230 2012L 2012 L PUER 99329 26
291 2012P 2012 P UDMR 769184 27
181 2012L 2012 L ACDR 49697 28
247 2012L 2012 L UNIUNEA+PENTRU+TIMIS 78301 32
206 2012L 2012 L PALS 67880 34
277 2012P 2012 P PPDD 2123552 68
253 2012L 2012 L USL+CLUJ+PSD+PNL 28165 80
261 2012P 2012 P ARD 2462507 80
194 2012L 2012 L FDGR 257709 92
201 2012L 2012 L MISCAREA+PENTRU+NOUL+GIURGIU 70523 99
213 2012L 2012 L PNGCD 117273 109
224 2012L 2012 L PROEUROPA 61126 126
231 2012L 2012 L PVERDE 252740 126
171 2012L 2012 L A+PENTRU+MURES 209370 138
216 2012L 2012 L PNTCD 156634 145
161 2012L 2012 L A+ELECTORALA+PSD+PNL+VALCEA 46428 166
211 2012L 2012 L PER 306067 190
176 2012L 2012 L A+PENTRU+VIITORUL+BRAILEI 99663 193
173 2012L 2012 L A+PENTRU+PROGRES 198454 210
164 2012L 2012 L A+PENTRU+BACAU 79949 222
220 2012L 2012 L PPMT 157697 223
167 2012L 2012 L A+PENTRU+IALOMITA 81915 226
178 2012L 2012 L A+POPULAR+CRESTINA 173011 229
254 2012L 2012 L USP 270325 230
177 2012L 2012 L A+PENTRU+VRANCEA 106884 246
155 2012L 2012 L A+DE+CENTRU+DREAPTA+PARTIDUL+NATIONAL+LIBERAL+PARTIDUL+CONSERVATOR 99996 275
209 2012L 2012 L PCMMPP 172840 280

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Rezultate alegeri` (`Alegeri` TEXT, `An` INTEGER, `Tip` TEXT, `Partid` TEXT, `Voturi` INTEGER, `Mandate` INTEGER);