Data source: Expert Forum · About: Metodologie

60 rows where Alegeri = "2008P" sorted by rowid descending

View and edit SQL

Suggested facets: Mandate

Alegeri 1

  • 2008P · 60
Link rowid ▲ Alegeri An Tip Partid Voturi Mandate
132 2008P 2008 P WAGNER GHEORGHE 346 0
131 2008P 2008 P VATAVU RADU PAUL 741 0
130 2008P 2008 P UUR 9338 0
129 2008P 2008 P USAR 10878 0
128 2008P 2008 P UPR 7670 0
127 2008P 2008 P UER 8875 0
126 2008P 2008 P UDTTMR 11868 0
125 2008P 2008 P UDTR 9481 0
124 2008P 2008 P UDSCR 15373 0
123 2008P 2008 P UDMR 865457 31
122 2008P 2008 P UCRR 4514 0
121 2008P 2008 P UCR 9047 0
120 2008P 2008 P UBB 14039 0
119 2008P 2008 P UAR 13829 0
118 2008P 2008 P TIMOC CONSTANTIN CIUCIU 351 0
117 2008P 2008 P SZILÄGYI SANDOR ROBERT 5783 0
116 2008P 2008 P SEBESTYEN CSABA ISTVAN 4745 0
115 2008P 2008 P SANDRU MARCELA LAVINIA 2249 0
114 2008P 2008 P ROASIT 9567 0
113 2008P 2008 P RAKOSI JANOS 1559 0
112 2008P 2008 P RADULESCU GHEORGHE 260 0
111 2008P 2008 P PVEC 66398 0
110 2008P 2008 P PSR 1030 0
109 2008P 2008 P PSD+PC 4632417 163
108 2008P 2008 P PROEUROPA 44037 0
107 2008P 2008 P PRM 463525 0
106 2008P 2008 P PRE 87 0
105 2008P 2008 P PPPS 19193 0
104 2008P 2008 P PNTTD 1681 0
103 2008P 2008 P PNL 2570092 93
102 2008P 2008 P PNGCD 331420 0
101 2008P 2008 P PDL 4541218 166
100 2008P 2008 P PAVELIU MARIAN SORIN 672 0
99 2008P 2008 P PANDARU TRAIAN 948 0
98 2008P 2008 P ÖTVÖS MOISE 2817 0
97 2008P 2008 P OLALAU ALEXANDRU 306 0
96 2008P 2008 P NITURAD DUMITRU 417 0
95 2008P 2008 P MORHAN DUMITRU 722 0
94 2008P 2008 P MITRACHE ALEXANDRINA 166 0
93 2008P 2008 P KINCSES ELOD GHEZA 3220 0
92 2008P 2008 P KEREKES FRANCISC IOSIF 316 0
91 2008P 2008 P IVAN LACRAMIOARA IOLANDINA 167 0
90 2008P 2008 P GAGIU IONEL COSMIN 216 0
89 2008P 2008 P FILIP CRISTINA 408 0
88 2008P 2008 P FDGR 23190 0
87 2008P 2008 P FCER 22393 0
86 2008P 2008 P DUTU STELIAN 1703 0
85 2008P 2008 P CRLR 9203 0
84 2008P 2008 P CIOBANU MARIANA 2030 0
83 2008P 2008 P CHIRIAC ION 301 0
82 2008P 2008 P CHIRA VASILE 850 0
81 2008P 2008 P CERCHEZ METIN 313 0
80 2008P 2008 P CAZANACLI CRISTIAN 384 0
79 2008P 2008 P BUTNARIU IONEL 304 0
78 2008P 2008 P BIRLA GRAZIELA ELENA 1065 0
77 2008P 2008 P BECSEK GARDA DEZSO KALMAN 4529 0
76 2008P 2008 P ARDELEAN PETRU 92 0
75 2008P 2008 P ANGHEL ILIE 443 0
74 2008P 2008 P AMR 11814 0
73 2008P 2008 P ALAR 8792 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Rezultate alegeri` (`Alegeri` TEXT, `An` INTEGER, `Tip` TEXT, `Partid` TEXT, `Voturi` INTEGER, `Mandate` INTEGER);