Data source: Expert Forum · About: Metodologie

109 rows where Alegeri = "2016L" sorted by rowid descending

View and edit SQL

Alegeri 1

  • 2016L · 109
Link rowid ▲ Alegeri An Tip Partid Voturi Mandate
445 2016L 2016 L UUR 2648 14
444 2016L 2016 L USB 536551 54
443 2016L 2016 L USAR 1979 13
442 2016L 2016 L UPSC 69 0
441 2016L 2016 L UPR 296 2
440 2016L 2016 L UNPR 679333 1243
439 2016L 2016 L UNIUNEA+SALVATI+SEBISUL 1027 3
438 2016L 2016 L UNIUNEA+PENTRU+CODLEA   0
437 2016L 2016 L UNIUNEA+INDEPENDENTA+PENTRU+SIGHISOARA 5696 6
436 2016L 2016 L UNITI+PENTRU+SIRIA 1129 3
435 2016L 2016 L UER 97 0
434 2016L 2016 L UDTTMR 17353 11
433 2016L 2016 L UDSCR 3263 24
432 2016L 2016 L UDMR 1117380 2574
431 2016L 2016 L UCRR 466 3
430 2016L 2016 L UCR 224 2
429 2016L 2016 L UBB 1793 4
428 2016L 2016 L ROASIT   0
427 2016L 2016 L PVERDE 24247 53
426 2016L 2016 L PUSR 40 0
425 2016L 2016 L PUPR 2692 3
424 2016L 2016 L PUCDR 20614 6
423 2016L 2016 L PSRO 302729 329
422 2016L 2016 L PSR 22956 18
421 2016L 2016 L PSI 1213 0
420 2016L 2016 L PSDM 463 0
419 2016L 2016 L PSD 8677237 18906
418 2016L 2016 L PRU 186181 171
417 2016L 2016 L PRSAC 182 0
416 2016L 2016 L PRRO 1912 2
415 2016L 2016 L PRP 243 0
414 2016L 2016 L PROEUROPA 79391 144
413 2016L 2016 L PRM 138544 141
412 2016L 2016 L PRE   0
411 2016L 2016 L PRD 1654 0
410 2016L 2016 L PPUSL 80652 107
409 2016L 2016 L PPMT 94405 6
408 2016L 2016 L PP-LC 338 0
407 2016L 2016 L PPAM 43811 69
406 2016L 2016 L POL 24512 5
405 2016L 2016 L PNTCD 93909 140
404 2016L 2016 L PNOSTRU 761 0
403 2016L 2016 L PNL 7757679 14778
402 2016L 2016 L PNGCD 189 0
401 2016L 2016 L PNDR 1178 4
400 2016L 2016 L PND 166187 155
399 2016L 2016 L PMSL 760 1
398 2016L 2016 L PMPM 964 0
397 2016L 2016 L PMP 1071042 1374
396 2016L 2016 L PMME   0
395 2016L 2016 L PMM 4569 3
394 2016L 2016 L PML 36839 8
393 2016L 2016 L PMCSA 1912 0
392 2016L 2016 L PIL 11969 27
391 2016L 2016 L PFDIN 2724 6
390 2016L 2016 L PF   0
389 2016L 2016 L PESR 1632 0
388 2016L 2016 L PER 248748 219
387 2016L 2016 L PDS 73469 8
386 2016L 2016 L PCOR   0
385 2016L 2016 L PCO 660 0
384 2016L 2016 L PCM 55172 19
383 2016L 2016 L PAV 489 0
382 2016L 2016 L PARTIDUL+NEOSOCIALIST 493 1
381 2016L 2016 L PARTIDUL+NATIONAL+„PENTRU+PATRIE   0
380 2016L 2016 L PARTIDUL+FORTA+MOLDOVA 4121 5
379 2016L 2016 L PAR 2803 6
378 2016L 2016 L PADR 1530 4
377 2016L 2016 L PADOMNESTI 889 2
376 2016L 2016 L PACT 6395 12
375 2016L 2016 L P.PRO 504 0
374 2016L 2016 L M10 80461 93
373 2016L 2016 L INDEPENDENT 808803 0
372 2016L 2016 L FDGR 120439 96
371 2016L 2016 L FCER   0
370 2016L 2016 L CRLR 3024 16
369 2016L 2016 L COALITIA+PENTRU+BAIA+MARE 78557 17
368 2016L 2016 L BUN 15983 0
367 2016L 2016 L AURR 5006 3
366 2016L 2016 L ALDE 1573212 2648
365 2016L 2016 L A+SOCIAL+LIBERALA+PSD+++ALDE 1787 7
364 2016L 2016 L A+ROMANEASCA+BALAN   0
363 2016L 2016 L A+PNL+–+PNTCD+TATARASTII+DE+JOS 1141 5
362 2016L 2016 L A+PENTRU+VIITOR 4953 21
361 2016L 2016 L A+PENTRU+TIRNOVA 2419 5
360 2016L 2016 L A+PENTRU+STEIUL+DEZVOLTAT+PSD+++UNPR 1610 4
359 2016L 2016 L A+PENTRU+SECUSIGIU 2167 7
358 2016L 2016 L A+PENTRU+SCHIMBARE+OLT 3975 2
357 2016L 2016 L A+PENTRU+HUNEDOARA 22926 15
356 2016L 2016 L A+PENTRU+COMUNA+NOASTRA 612 3
355 2016L 2016 L A+PENTRU+BUZIAS 1456 3
354 2016L 2016 L A+PENTRU+BUZAU 115 0
353 2016L 2016 L A+PENTRU+ARAD 8561 4
352 2016L 2016 L A+IMPREUNA+PENTRU+SACELE 2533 2
351 2016L 2016 L A+ELECTORALA+UNIUNEA+PENTRU+CODLEA+FORUMUL+GERMAN 3160 3
350 2016L 2016 L A+ELECTORALA+TARGU+SECUIESC 949 2
349 2016L 2016 L A+ELECTORALA+SOCIAL+LIBERALA+PSD+ALDE 2500 7
348 2016L 2016 L A+ELECTORALA+SOCIAL+LIBERALA+PSD+++ALDE+VICTORIA 910 3
347 2016L 2016 L A+ELECTORALA+SOCIAL+LIBERALA+PSD+++ALDE+BRAN 2403 8
346 2016L 2016 L A+ELECTORALA+PSD+ALDE+PENTRU+CHIOCHIS 1320 4

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Rezultate alegeri` (`Alegeri` TEXT, `An` INTEGER, `Tip` TEXT, `Partid` TEXT, `Voturi` INTEGER, `Mandate` INTEGER);