Data source: Expert Forum · About: Metodologie

266 rows where Alegeri = "2020L" sorted by rowid descending

View and edit SQL

Alegeri 1

  • 2020L · 266
Link rowid ▲ Alegeri An Tip Partid Voturi Mandate
821 2020L 2020 L VOLOŞENIUC ŞTEFAN 2268 0
820 2020L 2020 L UUR 9676 40
819 2020L 2020 L USR+PLUS 2618834 1432
818 2020L 2020 L USR 91214 256
817 2020L 2020 L USAR 2194 16
816 2020L 2020 L UPR 439 3
815 2020L 2020 L UNPR 493 0
814 2020L 2020 L UNIUNEA+CRESTIN+DEMOCRATA+DLN+ROMANIA 259 3
813 2020L 2020 L UER 2618 0
812 2020L 2020 L UDTR 59 0
811 2020L 2020 L UDSCR 6048 24
810 2020L 2020 L UDMR 1411222 2655
809 2020L 2020 L UCRR 469 5
808 2020L 2020 L UCR 483 4
807 2020L 2020 L UBB 950 4
806 2020L 2020 L UB 2781 2
805 2020L 2020 L UAR 1611 0
804 2020L 2020 L ROASIT 717 0
803 2020L 2020 L REZIST 395 0
802 2020L 2020 L PVN 312 0
801 2020L 2020 L PVERDE 226627 118
800 2020L 2020 L PUSR 246 0
799 2020L 2020 L PUIT 7749 5
798 2020L 2020 L PUIS 5726 7
797 2020L 2020 L PSR 6381 3
796 2020L 2020 L PSPR 203 0
795 2020L 2020 L PSDM 24 0
794 2020L 2020 L PSDI 32931 0
793 2020L 2020 L PSD+PRO+ROMANIA 14116 60
792 2020L 2020 L PSD+PPUSL 101612 10
791 2020L 2020 L PSD+PNTCD 7650 12
790 2020L 2020 L PSD+ALDE+PNTCD+MANGALIA 4484 5
789 2020L 2020 L PSD+ALDE+PNTCD+ADER 130810 10
788 2020L 2020 L PSD+ALDE 2984 13
787 2020L 2020 L PSD 8359407 15648
786 2020L 2020 L PRS 23253 16
785 2020L 2020 L PRRO 18027 14
784 2020L 2020 L PROIAȘI 553 0
783 2020L 2020 L PROEUROPA 43560 111
782 2020L 2020 L PRO+ROMANIA+ALDE 3900 7
781 2020L 2020 L PRO+CARAS+SEVERIN 103990 122
780 2020L 2020 L PRN 685 0
779 2020L 2020 L PRM 96919 31
778 2020L 2020 L PRE 16565 3
777 2020L 2020 L PPUSL 224802 173
776 2020L 2020 L PPRO 1387574 1977
775 2020L 2020 L PPPHRALIPER 1352 5
774 2020L 2020 L PPMT 26342 34
773 2020L 2020 L POP ZAHARIE 856 0
772 2020L 2020 L POL 67572 38
771 2020L 2020 L PNTMM 6509 10
770 2020L 2020 L PNTCD 25693 43
769 2020L 2020 L PNROMAN 572 1
768 2020L 2020 L PNROM 11390 0
767 2020L 2020 L PNRO 3216 0
766 2020L 2020 L PNR 26510 20
765 2020L 2020 L PNL+USR+PLUS 650741 128
764 2020L 2020 L PNL+PMP 5508 8
763 2020L 2020 L PNL 9973347 15966
762 2020L 2020 L PNDR 3040 2
761 2020L 2020 L PMP 1793664 2277
760 2020L 2020 L PLUS 25665 45
759 2020L 2020 L PLORDR 5183 0
758 2020L 2020 L PLATFORMA+SOCIAL+LIBERAL+CRESTINA 48567 6
757 2020L 2020 L PIP 2003 4
756 2020L 2020 L PIL 14628 25
755 2020L 2020 L PIA 35580 29
754 2020L 2020 L PGJ 13 0
753 2020L 2020 L PFN 5100 1
752 2020L 2020 L PFIN 9581 0
751 2020L 2020 L PETREA IONEL 1650 0
750 2020L 2020 L PESR 4126 0
749 2020L 2020 L PER 440011 386
748 2020L 2020 L PDREPTATII 2882 0
747 2020L 2020 L PDLIB 2217 3
746 2020L 2020 L PCO 309 0
745 2020L 2020 L PCMMPP 11378 38
744 2020L 2020 L PBANATUL 404 2
743 2020L 2020 L PBACAUANILOR 1987 0
742 2020L 2020 L PB9 1527 0
741 2020L 2020 L PB2020 635 0
740 2020L 2020 L PARTIDUL+SPERANTEI+SI+VOINTEI+REMÉNYSÉG+ÉS+AKARAT+PÁRTJA 135 0
739 2020L 2020 L PARTIDUL+SOCIAL+DEMOCRAT+SI+PARTIDUL+A+LIBERALILOR+SI+DEMOCRATILOR+SOVEJA+(PSD+ALDE) 693 4
738 2020L 2020 L PARTIDUL+SOCIAL+DEMOCRAT+SI+PARTIDUL+A+LIBERALILOR+SI+DEMOCRATILOR+HIDISELU+DE+SUS+PSD+ALDE 1294 4
737 2020L 2020 L PARTIDUL+OAMENILOR+CREDINCIOSI 951 0
736 2020L 2020 L PARTIDUL+ADER+LA+DEMOCRATIE,+EDUCATIE+SI+RECONSTRUCTIE 14911 9
735 2020L 2020 L PARTIDUL+A+LIBERALILOR+SI+DEMOCRATILOR+–+ALDE 574632 891
734 2020L 2020 L PAR 133 0
733 2020L 2020 L PANA 2517 0
732 2020L 2020 L PALTERNATIVAD 17837 14
731 2020L 2020 L PACT+PENTRU+GALATI 13307 2
730 2020L 2020 L PACAR 21 0
729 2020L 2020 L PA 901 0
728 2020L 2020 L NECHITA OVIDIU 2059 0
727 2020L 2020 L MPR 201 0
726 2020L 2020 L MORARU RADU-OCTAVIAN 4992 0
725 2020L 2020 L MISCAREA+PATRIOTILOR+ROMANI 3151 0
724 2020L 2020 L MILITARU IONEL 1336 0
723 2020L 2020 L LOTREAN ELENA 2247 0
722 2020L 2020 L LICSARI COSTINEL-MANUEL 1705 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Rezultate alegeri` (`Alegeri` TEXT, `An` INTEGER, `Tip` TEXT, `Partid` TEXT, `Voturi` INTEGER, `Mandate` INTEGER);