Data source: Expert Forum · About: Metodologie

461 rows

View and edit SQL

Suggested facets: Alegeri, Tip alegeri

Alegeri Tip alegeri Partid Venituri Cheltuieli
2007EUR EUR PAS 5529.91 5529.91
2007EUR EUR PC 783993.71 2035900.92
2007EUR EUR PD 3158634 6057567
2007EUR EUR PIN 1053 10525.74
2007EUR EUR PLD 791303.38 1028904.13
2007EUR EUR PNGCD 1525219.9 1725844.72
2007EUR EUR PNL 3050760 6070222
2007EUR EUR PNTCD 230074.91 230074.91
2007EUR EUR PRM 90970.29 90970.29
2007EUR EUR PROEUROPA 0 0
2007EUR EUR PSD 3146986.89 4211004.96
2007EUR EUR PVerde 1487.5 1487.5
2007EUR EUR UDMR 1296570.59 1354643.99
2008L L AMR 981 956
2008L L AURR 0 0
2008L L CRLR 18120 18091
2008L L FDGR 700020.56 602456.39
2008L L PAE 52385.19 52385.19
2008L L PARTRERO 400 400
2008L L PAS 28582.62 28582.67
2008L L PC 1828372 1989500
2008L L PCM 399571 633606.6
2008L L PDL 23435647 27172296
2008L L PER 424535.3 416677.45
2008L L PFD 89900 87885
2008L L PIN 1160998.93 1133986.43
2008L L PNDC 450000 406475
2008L L PNGCD 5013661.21 5013661.21
2008L L PNL 17818520.83 18542125.04
2008L L PNTCD 1121315.59 1050165.5
2008L L PPPATRIE 3985.79 3985.79
2008L L PPPS 151954.52 151954.52
2008L L PRM 1046824.71 1046824.71
2008L L PROE 4800 4800
2008L L PROEUROPA 430 430
2008L L PSD 17117309.33 25978235.57
2008L L PSDCTP 2750 2750
2008L L PSR 0 0
2008L L PVERDE 146723.46 203760.56
2008L L ROASIT 2459.99 2459.99
2008L L UBB 760 569.68
2008L L UCR 0 0
2008L L UDMR 3381965.08 3878127.39
2008L L UDSCR 3520.7 3439.45
2008L L UDTTMR 0 0
2008L L UDUR 0 0
2008L L UER 2249 2249
2008L L UPR 0 0
2008L L UPSC 64150 266425.75
2008L L UPSS 167963 160092
2008L L USAR 495 495
2008P P A+PVE 35033.99 35014.67
2008P P ALAR 8661.81 6677.28
2008P P AMR 3734.83 1213.13
2008P P ASIT 3400 3365
2008P P CRLR 850 773.5
2008P P FCER 27556.87 27556.87
2008P P FDGR 70961.37 34984
2008P P PDL 18247278 25923907
2008P P PNDC 0 0
2008P P PNG-CD 1139101.34 1281864.98
2008P P PNL 24437868 24080799
2008P P PPPS 28305 20492.97
2008P P PRM 463954.06 458250.56
2008P P PROEUROPA 15006.08 15006.08
2008P P PRoE 0 0
2008P P PSD+PC 22973012.56 29357899.28
2008P P UAR 6560 6560
2008P P UBB 3300 3157.09
2008P P UCR 8482.85 8482.85
2008P P UCRR 25600 21020.67
2008P P UDMR 2443291 3207128
2008P P UDSCR 10957.95 5116.83
2008P P UDTR 9972.36 9896.28
2008P P UDTTMR 2400.04 2290.85
2008P P UER 1354 13497.2
2008P P UPR 14267 13932.87
2008P P USAR 4498.2 4498.2
2008P P UUR 4030 3651.56
2009EUR EUR FC 28820 28817.04
2009EUR EUR PDL 5462421 9335996
2009EUR EUR PNL 2525982.98 2918110.82
2009EUR EUR PNTCD 545384.44 690460.58
2009EUR EUR PRM 180000 164219.45
2009EUR EUR PSD+PC 3484874.11 6967222.53
2009EUR EUR UDMR 435367.4 499089.29
2009PR PR PAS 9282 9282
2009PR PR PDL 9603934 14900927
2009PR PR PER 15000 14869
2009PR PR PNGCD 0 0
2009PR PR PNL 5065852.9 10725860.99
2009PR PR PRM 190128 189586.78
2009PR PR PSD+PC 7554958.18 12458690.03
2009PR PR PVERDE 15775 15918.83
2009PR PR UDMR 594828.14 681144.89
2012L L A+AAM 539755 520543
2012L L A+AB 30000 28812
2012L L A+AC 252155 393304
2012L L A+ACC 5900 4687
2012L L A+ACN 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW "Venituri cheltuieli alegeri" AS SELECT Alegeri, "Tip alegeri", Partid, Venituri, Cheltuieli FROM 'Cheltuieli campanie' WHERE "Tip competitor" = 'p' UNION SELECT Alegeri, 'Tip alegeri', Partid, Venituri, Cheltuieli FROM 'Venituri și cheltuieli campanie' WHERE "Tip competitor" = 'p';