Data source: Expert Forum · About: Metodologie

63 rows where Alegeri = "2016L"

View and edit SQL

Alegeri 1

  • 2016L · 63
Alegeri Tip alegeri Partid Venituri Cheltuieli
2016L Tip alegeri ALDE 5930540.33 5345472.03
2016L Tip alegeri AURR 10468 8191.48
2016L Tip alegeri BUN 31930 28828
2016L Tip alegeri CRLR 9050 5790.12
2016L Tip alegeri EMN-PPMT 596300 530428.28
2016L Tip alegeri FDGR 335864 326807
2016L Tip alegeri MANDRIARADENI 21500 25513.76
2016L Tip alegeri PACT 45050 47086.57
2016L Tip alegeri PADOMNESTI 3200 3185.2
2016L Tip alegeri PAR 6480 5971.54
2016L Tip alegeri PCM 96658.8 93748.88
2016L Tip alegeri PCO 2000 1080.35
2016L Tip alegeri PDS 134730 157041.6
2016L Tip alegeri PENOSOCIALIST 1680 1678
2016L Tip alegeri PER 525065.95 470224.18
2016L Tip alegeri PESR 18000 17938
2016L Tip alegeri PFDIN 12449 11994.99
2016L Tip alegeri PFMOLDOVA 14035.7 13905.71
2016L Tip alegeri PIL 30050 26904.2
2016L Tip alegeri PML 11400 10099.03
2016L Tip alegeri PMM   16896
2016L Tip alegeri PMME 3000 2760
2016L Tip alegeri PMP 3911921 3727164.1
2016L Tip alegeri PMSL 4480 2645.62
2016L Tip alegeri PND 606005.6 555199.84
2016L Tip alegeri PNDR 7400 7359
2016L Tip alegeri PNGCD    
2016L Tip alegeri PNL 19360912.1 18370388.75
2016L Tip alegeri PNOSTRU 31315 30803.32
2016L Tip alegeri PNTCD 413453 335737.68
2016L Tip alegeri POL 28836.79 28725.28
2016L Tip alegeri PPAM 156343 146781.84
2016L Tip alegeri PPUSL 259340 244266
2016L Tip alegeri PRD 500 440
2016L Tip alegeri PRM 135440 135942
2016L Tip alegeri PROEUROPA 157804 128707.08
2016L Tip alegeri PRRO 33700 31457.52
2016L Tip alegeri PRSAC    
2016L Tip alegeri PRU 713960.92 659993.39
2016L Tip alegeri PSD 16451852.41 14702921.08
2016L Tip alegeri PSDM 3950 3876.6
2016L Tip alegeri PSI 15550 15507.8
2016L Tip alegeri PSR 40782 40003.72
2016L Tip alegeri PSRO 947734 820636
2016L Tip alegeri PUIS 11200 11141.4
2016L Tip alegeri PUPR 15250 14418
2016L Tip alegeri PVERDE 53181.6 57292.45
2016L Tip alegeri UBB 5890 5717.25
2016L Tip alegeri UCDR 66420 64607
2016L Tip alegeri UCR 2100 579.68
2016L Tip alegeri UCRR 4200 2057.26
2016L Tip alegeri UDMR 1872542 1810542.36
2016L Tip alegeri UDSCR 6814 6001.82
2016L Tip alegeri UDTTMR 13450 13141.09
2016L Tip alegeri UER 1050 995.29
2016L Tip alegeri UNPR 311009 288368.62
2016L Tip alegeri UNPR 944002 517980.37
2016L Tip alegeri UPC 4300 4137.04
2016L Tip alegeri UPR 600 600
2016L Tip alegeri UPSC 1600 1599.4
2016L Tip alegeri USAR 920 803.4
2016L Tip alegeri USR 707767 686703.95
2016L Tip alegeri UUR 4686 3506.55

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW "Venituri cheltuieli alegeri" AS SELECT Alegeri, "Tip alegeri", Partid, Venituri, Cheltuieli FROM 'Cheltuieli campanie' WHERE "Tip competitor" = 'p' UNION SELECT Alegeri, 'Tip alegeri', Partid, Venituri, Cheltuieli FROM 'Venituri și cheltuieli campanie' WHERE "Tip competitor" = 'p';