Data source: Expert Forum · About: Metodologie

229 rows where Tip alegeri = "Tip alegeri" sorted by Cheltuieli

View and edit SQL

Suggested facets: Alegeri

Tip alegeri 1

  • Tip alegeri · 229
Alegeri Tip alegeri Partid Venituri Cheltuieli ▼
2019EUR Tip alegeri P.PRO 0 0
2019EUR Tip alegeri PRU 0 0
2019EUR Tip alegeri PSR 0 0
2019PR Tip alegeri PNRO 0 0
2020L Tip alegeri ACD 1911 1
2020L Tip alegeri ADER 234691.05 1
2020L Tip alegeri ANA 600 1
2020L Tip alegeri ANA 96800 1
2020L Tip alegeri ANL 52072 1
2020L Tip alegeri ASITRO 7000 1
2020L Tip alegeri BUN 20099.52 1
2020L Tip alegeri CRLR 11467.98 1
2020L Tip alegeri ICM 2230 1
2020L Tip alegeri IPM 36950 1
2020L Tip alegeri PA 1990 1
2020L Tip alegeri PALTERNATIVAD 23374.44 1
2020L Tip alegeri PB9 60000 1
2020L Tip alegeri PB9 98100 1
2020L Tip alegeri PBACAUANILOR 2250 1
2020L Tip alegeri PCM 65220 1
2020L Tip alegeri PCO 520 1
2020L Tip alegeri PDLIB 74862 1
2020L Tip alegeri PFIN 27135 1
2020L Tip alegeri PFN 100360 1
2020L Tip alegeri PIA 132776.05 1
2020L Tip alegeri PIL 56195 1
2020L Tip alegeri PIP 16200 1
2020L Tip alegeri PND 19591 1
2020L Tip alegeri PNR 108935 1
2020L Tip alegeri PNRO 500 1
2020L Tip alegeri PNRO 10800 1
2020L Tip alegeri PNROM 20800 1
2020L Tip alegeri PNROMAN 5450 1
2020L Tip alegeri PNTMM 81375 1
2020L Tip alegeri PPG 23080 1
2020L Tip alegeri PPPHRALIPER 57100 1
2020L Tip alegeri PRE 199000 1
2020L Tip alegeri PRM 122964.01 1
2020L Tip alegeri PRN 3950 1
2020L Tip alegeri PROEUROPA 37506 1
2020L Tip alegeri PSPR 7320 1
2020L Tip alegeri PSR 2822 1
2020L Tip alegeri PVN 400 1
2020L Tip alegeri UAR 7900 1
2020L Tip alegeri UB 6340 1
2020L Tip alegeri UBB 2700 1
2020L Tip alegeri UCR 2400 1
2020L Tip alegeri UCRR 5821.6 1
2020L Tip alegeri UDSCR 16672 1
2020L Tip alegeri UER 5000 1
2020L Tip alegeri UPR 1500 1
2020L Tip alegeri USAR 1060 1
2020L Tip alegeri UUR 14725 1
2016P Tip alegeri PACT 300 70.58
2016L Tip alegeri PRD 500 440
2016L Tip alegeri UCR 2100 579.68
2016L Tip alegeri UPR 600 600
2016L Tip alegeri USAR 920 803.4
2020P Tip alegeri PSR 970 936.42
2016P Tip alegeri UDTR 3348 991.88
2016L Tip alegeri UER 1050 995.29
2016L Tip alegeri PCO 2000 1080.35
2020P Tip alegeri UDTR 5000 1121.31
2020P Tip alegeri UBB 1264 1190
2016P Tip alegeri PVN 1300 1289.02
2016L Tip alegeri UPSC 1600 1599.4
2016L Tip alegeri PENOSOCIALIST 1680 1678
2020P Tip alegeri UCR 7500 1764.32
2020P Tip alegeri USAR 2000 1774.84
2020P Tip alegeri UAR 3000 1827.44
2016L Tip alegeri UCRR 4200 2057.26
2016P Tip alegeri UUR 2396 2396
2020P Tip alegeri PFN 2550 2475.21
2016L Tip alegeri PMSL 4480 2645.62
2016L Tip alegeri PMME 3000 2760
2020P Tip alegeri FCER 7500 3028.29
2016P Tip alegeri BUN 3300 3098
2016L Tip alegeri PADOMNESTI 3200 3185.2
2016P Tip alegeri PRD 3261 3260.04
2016P Tip alegeri UCR 8000 3324.8
2016L Tip alegeri UUR 4686 3506.55
2016L Tip alegeri PSDM 3950 3876.6
2020P Tip alegeri UDTTMR 5000 3954.99
2016L Tip alegeri UPC 4300 4137.04
2016P Tip alegeri UBB 5400 5315
2016L Tip alegeri UBB 5890 5717.25
2016P Tip alegeri PROEUROPA 6200 5778.11
2016L Tip alegeri CRLR 9050 5790.12
2016L Tip alegeri PAR 6480 5971.54
2016L Tip alegeri UDSCR 6814 6001.82
2016P Tip alegeri CRLR 8400 6488.93
2016P Tip alegeri AMR 7300 7293.43
2016L Tip alegeri PNDR 7400 7359
2019PR Tip alegeri PNR 8000 8000
2016L Tip alegeri AURR 10468 8191.48
2016P Tip alegeri UAR 10000 8511.21
2016P Tip alegeri UPR 10000 8683.48
2016P Tip alegeri PSR 10719.4 9380.5
2016P Tip alegeri FCER 12650 9477.95
2020P Tip alegeri PNROM 10000 9633

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW "Venituri cheltuieli alegeri" AS SELECT Alegeri, "Tip alegeri", Partid, Venituri, Cheltuieli FROM 'Cheltuieli campanie' WHERE "Tip competitor" = 'p' UNION SELECT Alegeri, 'Tip alegeri', Partid, Venituri, Cheltuieli FROM 'Venituri și cheltuieli campanie' WHERE "Tip competitor" = 'p';