Data source: Expert Forum · About: Metodologie

229 rows where Tip alegeri = "Tip alegeri" sorted by Partid

View and edit SQL

Suggested facets: Alegeri

Tip alegeri 1

  • Tip alegeri · 229
Alegeri Tip alegeri Partid ▼ Venituri Cheltuieli
2020L Tip alegeri ACD 1911 1
2020L Tip alegeri ADER 234691.05 1
2019PR Tip alegeri ADN 14400 14264
2020L Tip alegeri ADN 203788.59 203345.17
2016P Tip alegeri ALAR 10700 10406.09
2020P Tip alegeri ALAR 70000 69853.88
2016L Tip alegeri ALDE 5930540.33 5345472.03
2016P Tip alegeri ALDE 5165307 5149185.3
2019EUR Tip alegeri ALDE 9234715 7990709.5
2019PR Tip alegeri ALDE 4566424.8 4514123.87
2020L Tip alegeri ALDE 11928382.61 9382893.23
2016P Tip alegeri AMR 7300 7293.43
2020P Tip alegeri AMR 22365 22349.38
2020L Tip alegeri AMT 623600 620539
2020L Tip alegeri ANA 600 1
2020L Tip alegeri ANA 96800 1
2020L Tip alegeri ANL 52072 1
2016P Tip alegeri ANR 612170 576995.06
2020P Tip alegeri ARN 255629.26 276425.7
2020P Tip alegeri ASIT.RO 21000 17886.62
2020L Tip alegeri ASITRO 7000 1
2020L Tip alegeri AUR 205096.21 185065.49
2020P Tip alegeri AUR 1474616.53 1527205.924
2016L Tip alegeri AURR 10468 8191.48
2016L Tip alegeri BUN 31930 28828
2016P Tip alegeri BUN 3300 3098
2019EUR Tip alegeri BUN 23096 22922.17
2020L Tip alegeri BUN 20099.52 1
2016L Tip alegeri CRLR 9050 5790.12
2016P Tip alegeri CRLR 8400 6488.93
2020L Tip alegeri CRLR 11467.98 1
2020P Tip alegeri CRLR 1000 10055.53
2016L Tip alegeri EMN-PPMT 596300 530428.28
2016P Tip alegeri FCER 12650 9477.95
2020P Tip alegeri FCER 7500 3028.29
2016L Tip alegeri FDGR 335864 326807
2016P Tip alegeri FDGR 17200 14007.2
2020L Tip alegeri FDGR 602138 583716.96
2020P Tip alegeri FDGR 2200 21262.99
2020L Tip alegeri ICM 2230 1
2020L Tip alegeri IPM 36950 1
2016L Tip alegeri MANDRIARADENI 21500 25513.76
2019EUR Tip alegeri P.PRO 0 0
2020L Tip alegeri PA 1990 1
2016L Tip alegeri PACT 45050 47086.57
2016P Tip alegeri PACT 300 70.58
2016L Tip alegeri PADOMNESTI 3200 3185.2
2020L Tip alegeri PALTERNATIVAD 23374.44 1
2020P Tip alegeri PALTERNATIVAD 12141 12072.46
2016L Tip alegeri PAR 6480 5971.54
2020L Tip alegeri PB2020 962958.5 798218.66
2020L Tip alegeri PB9 60000 1
2020L Tip alegeri PB9 98100 1
2020L Tip alegeri PBACAUANILOR 2250 1
2016L Tip alegeri PCM 96658.8 93748.88
2020L Tip alegeri PCM 65220 1
2016L Tip alegeri PCO 2000 1080.35
2020L Tip alegeri PCO 520 1
2019PR Tip alegeri PDLIB 910000 906890.2
2020L Tip alegeri PDLIB 74862 1
2016L Tip alegeri PDS 134730 157041.6
2016L Tip alegeri PENOSOCIALIST 1680 1678
2016L Tip alegeri PER 525065.95 470224.18
2016P Tip alegeri PER 188300 376268.46
2020L Tip alegeri PER 4226837 4361797.13
2016L Tip alegeri PESR 18000 17938
2016L Tip alegeri PFDIN 12449 11994.99
2020L Tip alegeri PFIN 27135 1
2016L Tip alegeri PFMOLDOVA 14035.7 13905.71
2020L Tip alegeri PFN 100360 1
2020P Tip alegeri PFN 2550 2475.21
2020L Tip alegeri PIA 132776.05 1
2016L Tip alegeri PIL 30050 26904.2
2020L Tip alegeri PIL 56195 1
2020L Tip alegeri PIP 16200 1
2019EUR Tip alegeri PLUS 1580760.37 1523044.7
2019PR Tip alegeri PLUS 1975249.84 1899407.09
2020L Tip alegeri PLUS 3846589.63 3652179.27
2020P Tip alegeri PLUS 6011686.51 5838706.68
2016L Tip alegeri PML 11400 10099.03
2016L Tip alegeri PMM   16896
2016L Tip alegeri PMME 3000 2760
2016L Tip alegeri PMP 3911921 3727164.1
2016P Tip alegeri PMP 5336894.6 5299980.96
2019EUR Tip alegeri PMP 4482749.63 4482094.08
2019PR Tip alegeri PMP 7068975 7061632.98
2020L Tip alegeri PMP 21442981.18 21154315.4
2020P Tip alegeri PMP 19782891 19674055.83
2016L Tip alegeri PMSL 4480 2645.62
2016L Tip alegeri PND 606005.6 555199.84
2020L Tip alegeri PND 19591 1
2016L Tip alegeri PNDR 7400 7359
2016L Tip alegeri PNGCD    
2016L Tip alegeri PNL 19360912.1 18370388.75
2016P Tip alegeri PNL 16785970.5 16487616.8
2019EUR Tip alegeri PNL 23826434 23324805.17
2019PR Tip alegeri PNL 18400000 25163969.23
2020L Tip alegeri PNL 48168290.71 45337598.59
2020P Tip alegeri PNL 48812108 50416249.14
2016L Tip alegeri PNOSTRU 31315 30803.32

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW "Venituri cheltuieli alegeri" AS SELECT Alegeri, "Tip alegeri", Partid, Venituri, Cheltuieli FROM 'Cheltuieli campanie' WHERE "Tip competitor" = 'p' UNION SELECT Alegeri, 'Tip alegeri', Partid, Venituri, Cheltuieli FROM 'Venituri și cheltuieli campanie' WHERE "Tip competitor" = 'p';