Venituri cheltuieli alegeri - total (view)
Data source: Expert Forum · About: Metodologie
16 rows
This data as json, CSV (advanced)
Suggested facets: Tip competitor
Alegeri | Tip competitor | Venituri | Cheltuieli |
---|---|---|---|
2007EUR | p | 14168911.08 | 22909000.22 |
2008L | p | 77467422.39 | 91566845.52 |
2008P | p | 70366161.64 | 84920728.19 |
2009EUR | p | 13184406.93 | 21121893.18 |
2009PR | p | 28599008.22 | 44518061.28 |
2012L | p | 51612145 | 61677485 |
2012P | p | 52814942.88 | 61631501.31 |
2014EUR | p | 12222397 | 21159896 |
2014PR | p | 15222566 | 32230686 |
2016L | p | 58741439.92 | 53660759.57 |
2016P | p | 51756805.21 | 50905225.73 |
2019EUR | p | 95126378.81 | 90341169.60000001 |
2019PR | p | 71230145.55 | 77996855.77 |
2020L | p | 177780309.53 | 167248814.61 |
2020P | i | 169366814.71 | 169428975.344 |
2024EUR | p | 150282773.988 | 149847411.07 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW "Venituri cheltuieli alegeri - total" AS SELECT Alegeri, "Tip competitor", SUM(Venituri) AS Venituri, SUM(Cheltuieli) AS Cheltuieli FROM "Cheltuieli campanie" GROUP BY Alegeri UNION SELECT Alegeri, "Tip competitor", SUM(Venituri) AS Venituri, SUM(Cheltuieli) AS Cheltuieli FROM "Venituri și cheltuieli campanie" GROUP BY Alegeri;