Data source: Expert Forum · About: Metodologie

904 rows sorted by Partid descending

View and edit SQL

Link rowid Alegeri An Tip Partid ▲ Voturi Mandate
141 2009EUR 2009 EUR UDMR 431739 3
153 2009PR 2009 PRTUR1 UDMR 372764  
239 2012L 2012 L UDMR 1854047 2554
291 2012P 2012 P UDMR 769184 27
321 2014EUR 2014 EUR UDMR 350689 2
336 2014PR 2014 PRT1 UDMR 329727 0
432 2016L 2016 L UDMR 1117380 2574
515 2016P 2016 P UDMR 876378 30
539 2019EUR 2019 EUR UDMR 476777 2
554 2019PR 2019 PRTUR1 UDMR 357014  
810 2020L 2020 L UDMR 1411222 2655
891 2020P 2020 P UDMR 687292 30
62 2008L 2008 L UCRR 247  
122 2008P 2008 P UCRR 4514 0
238 2012L 2012 L UCRR 2267 3
290 2012P 2012 P UCRR 5265 1
431 2016L 2016 L UCRR 466 3
514 2016P 2016 P UCRR 2824 1
809 2020L 2020 L UCRR 469 5
890 2020P 2020 P UCRR 3779 1
61 2008L 2008 L UCR 1065 7
121 2008P 2008 P UCR 9047 0
237 2012L 2012 L UCR 1291 7
289 2012P 2012 P UCR 6281 1
430 2016L 2016 L UCR 224 2
513 2016P 2016 P UCR 3532 1
808 2020L 2020 L UCR 483 4
889 2020P 2020 P UCR 3345 1
60 2008L 2008 L UBB 2204 9
120 2008P 2008 P UBB 14039 0
236 2012L 2012 L UBB 2799 9
288 2012P 2012 P UBB 10155 1
429 2016L 2016 L UBB 1793 4
512 2016P 2016 P UBB 4542 1
807 2020L 2020 L UBB 950 4
888 2020P 2020 P UBB 4853 1
806 2020L 2020 L UB 2781 2
59 2008L 2008 L UAR 720  
119 2008P 2008 P UAR 13829 0
287 2012P 2012 P UAR 10761 1
511 2016P 2016 P UAR 4868 1
805 2020L 2020 L UAR 1611 0
887 2020P 2020 P UAR 3820 1
538 2019EUR 2019 EUR TUDORAN GREGORIANA-CARMEN 100669  
235 2012L 2012 L TUCUNEL NICOLAE 75940  
886 2020P 2020 P TRÀSCÀIAN PETRU-VASILE 401  
118 2008P 2008 P TIMOC CONSTANTIN CIUCIU 351 0
510 2016P 2016 P TIBERIU MIHAI ANTONIU JALBA 1687 0
509 2016P 2016 P TIBERIU MANESCU 1359 0
508 2016P 2016 P THEODOR PALEOLOGU 8352 0
335 2014PR 2014 PRT1 TEODOR-VIOREL MELEŞCANU 104131 0
234 2012L 2012 L TALPOS IOAN IUSTIN 2185  
885 2020P 2020 P TABARAC ADRIAN 1479  
117 2008P 2008 P SZILÄGYI SANDOR ROBERT 5783 0
884 2020P 2020 P STOICHlŢĂ AUREL-CĂTĂLIN 375  
286 2012P 2012 P STAN NICOLAE 2535 0
507 2016P 2016 P SORIN SOVA 2029 0
152 2009PR 2009 PRTUR1 SORIN MIRCEA OPRESCU 309764  
537 2019EUR 2019 EUR SIMION GEORGE-NICOLAE 117141  
506 2016P 2016 P SERGIU SORIN CHELMU 1259 0
116 2008P 2008 P SEBESTYEN CSABA ISTVAN 4745 0
505 2016P 2016 P SEBASTIAN IOAN BURDUJA 6430 0
115 2008P 2008 P SANDRU MARCELA LAVINIA 2249 0
879 2020P 2020 P RĂDULESCU VIRGIL-FLORIN 339  
882 2020P 2020 P ROŞU GICĂ 495  
504 2016P 2016 P ROMEO RADULESCU 2632 0
503 2016P 2016 P RODICA BARNA 574 0
58 2008L 2008 L ROASIT 1285  
114 2008P 2008 P ROASIT 9567 0
233 2012L 2012 L ROASIT 3058  
285 2012P 2012 P ROASIT 7943 1
428 2016L 2016 L ROASIT   0
502 2016P 2016 P ROASIT 3486 1
804 2020L 2020 L ROASIT 717 0
881 2020P 2020 P ROASIT 4170 1
803 2020L 2020 L REZIST 395 0
501 2016P 2016 P REMUS FLORINEL CERNEA 4295 0
500 2016P 2016 P REMI RADULESCU 636 0
880 2020P 2020 P RAŢIU OVIDIU-IOAN 740  
284 2012P 2012 P RAŞCU BENONI 478 0
232 2012L 2012 L RAUT ION 1888  
113 2008P 2008 P RAKOSI JANOS 1559 0
112 2008P 2008 P RADULESCU GHEORGHE 260 0
878 2020P 2020 P RADU DARIUS-CONSTANTIN 4435  
499 2016P 2016 P PVN 1163 0
802 2020L 2020 L PVN 312 0
13 2007EUR 2007 EUR PVERDE 19820 0
57 2008L 2008 L PVERDE 109621 40
151 2009PR 2009 PRTUR1 PVERDE 60539  
231 2012L 2012 L PVERDE 252740 126
320 2014EUR 2014 EUR PVERDE 19148  
427 2016L 2016 L PVERDE 24247 53
498 2016P 2016 P PVERDE 1285 0
801 2020L 2020 L PVERDE 226627 118
877 2020P 2020 P PVERDE 43700  
111 2008P 2008 P PVEC 66398 0
426 2016L 2016 L PUSR 40 0
800 2020L 2020 L PUSR 246 0
319 2014EUR 2014 EUR PUREA PAUL 11319  
425 2016L 2016 L PUPR 2692 3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Rezultate alegeri` (`Alegeri` TEXT, `An` INTEGER, `Tip` TEXT, `Partid` TEXT, `Voturi` INTEGER, `Mandate` INTEGER);