Data source: Expert Forum · About: Metodologie

904 rows sorted by Tip descending

View and edit SQL

Suggested facets: Alegeri, An, Tip

Link rowid Alegeri An Tip ▲ Partid Voturi Mandate
142 2009PR 2009 PRTUR1 CONSTANTIN NINEL POTIRCA 21306  
143 2009PR 2009 PRTUR1 GHEORGHE EDUARD MANOLE 34189  
144 2009PR 2009 PRTUR1 PAS 43684  
145 2009PR 2009 PRTUR1 PDL 8429448  
146 2009PR 2009 PRTUR1 PER 22515  
147 2009PR 2009 PRTUR1 PNG 186390  
148 2009PR 2009 PRTUR1 PNL 1945831  
149 2009PR 2009 PRTUR1 PRM 540380  
150 2009PR 2009 PRTUR1 PSD 8233598  
151 2009PR 2009 PRTUR1 PVERDE 60539  
152 2009PR 2009 PRTUR1 SORIN MIRCEA OPRESCU 309764  
153 2009PR 2009 PRTUR1 UDMR 372764  
542 2019PR 2019 PRTUR1 A+ELECTORALA+ALDE+PRO 815201  
543 2019PR 2019 PRTUR1 ADN 32787  
544 2019PR 2019 PRTUR1 ALEXANDRU CUMPĂNAŞU 141316  
545 2019PR 2019 PRTUR1 BOGDAN-DRAGOS-AURELIU MARIAN-STANOEVICI 39192  
546 2019PR 2019 PRTUR1 PDLIB 48662  
547 2019PR 2019 PRTUR1 PMP 527098  
548 2019PR 2019 PRTUR1 PNL 9994427  
549 2019PR 2019 PRTUR1 PNR 30884  
550 2019PR 2019 PRTUR1 PNRO 30850  
551 2019PR 2019 PRTUR1 PNROM 27769  
552 2019PR 2019 PRTUR1 PPUSL 244275  
553 2019PR 2019 PRTUR1 PSD 5391647  
554 2019PR 2019 PRTUR1 UDMR 357014  
555 2019PR 2019 PRTUR1 USR+PLUS 1384450  
323 2014PR 2014 PRT1 CĂLIN-CONSTANTIN-ANTON POPESCU-TĂRICEANU 508572 0
324 2014PR 2014 PRT1 GHEORGHE FUNAR 45405 0
325 2014PR 2014 PRT1 MONICA-LUISA MACOVEI 421648 0
326 2014PR 2014 PRT1 P.PRO 7895 0
327 2014PR 2014 PRT1 PAS 28805 0
328 2014PR 2014 PRT1 PER 43194 0
329 2014PR 2014 PRT1 PMP 493376 0
330 2014PR 2014 PRT1 PNL 9170175 1
331 2014PR 2014 PRT1 PPDD 382526 0
332 2014PR 2014 PRT1 PPMT 53146 0
333 2014PR 2014 PRT1 PRM 349416 0
334 2014PR 2014 PRT1 PSD 9100476 0
335 2014PR 2014 PRT1 TEODOR-VIOREL MELEŞCANU 104131 0
336 2014PR 2014 PRT1 UDMR 329727 0
73 2008P 2008 P ALAR 8792 0
74 2008P 2008 P AMR 11814 0
75 2008P 2008 P ANGHEL ILIE 443 0
76 2008P 2008 P ARDELEAN PETRU 92 0
77 2008P 2008 P BECSEK GARDA DEZSO KALMAN 4529 0
78 2008P 2008 P BIRLA GRAZIELA ELENA 1065 0
79 2008P 2008 P BUTNARIU IONEL 304 0
80 2008P 2008 P CAZANACLI CRISTIAN 384 0
81 2008P 2008 P CERCHEZ METIN 313 0
82 2008P 2008 P CHIRA VASILE 850 0
83 2008P 2008 P CHIRIAC ION 301 0
84 2008P 2008 P CIOBANU MARIANA 2030 0
85 2008P 2008 P CRLR 9203 0
86 2008P 2008 P DUTU STELIAN 1703 0
87 2008P 2008 P FCER 22393 0
88 2008P 2008 P FDGR 23190 0
89 2008P 2008 P FILIP CRISTINA 408 0
90 2008P 2008 P GAGIU IONEL COSMIN 216 0
91 2008P 2008 P IVAN LACRAMIOARA IOLANDINA 167 0
92 2008P 2008 P KEREKES FRANCISC IOSIF 316 0
93 2008P 2008 P KINCSES ELOD GHEZA 3220 0
94 2008P 2008 P MITRACHE ALEXANDRINA 166 0
95 2008P 2008 P MORHAN DUMITRU 722 0
96 2008P 2008 P NITURAD DUMITRU 417 0
97 2008P 2008 P OLALAU ALEXANDRU 306 0
98 2008P 2008 P ÖTVÖS MOISE 2817 0
99 2008P 2008 P PANDARU TRAIAN 948 0
100 2008P 2008 P PAVELIU MARIAN SORIN 672 0
101 2008P 2008 P PDL 4541218 166
102 2008P 2008 P PNGCD 331420 0
103 2008P 2008 P PNL 2570092 93
104 2008P 2008 P PNTTD 1681 0
105 2008P 2008 P PPPS 19193 0
106 2008P 2008 P PRE 87 0
107 2008P 2008 P PRM 463525 0
108 2008P 2008 P PROEUROPA 44037 0
109 2008P 2008 P PSD+PC 4632417 163
110 2008P 2008 P PSR 1030 0
111 2008P 2008 P PVEC 66398 0
112 2008P 2008 P RADULESCU GHEORGHE 260 0
113 2008P 2008 P RAKOSI JANOS 1559 0
114 2008P 2008 P ROASIT 9567 0
115 2008P 2008 P SANDRU MARCELA LAVINIA 2249 0
116 2008P 2008 P SEBESTYEN CSABA ISTVAN 4745 0
117 2008P 2008 P SZILÄGYI SANDOR ROBERT 5783 0
118 2008P 2008 P TIMOC CONSTANTIN CIUCIU 351 0
119 2008P 2008 P UAR 13829 0
120 2008P 2008 P UBB 14039 0
121 2008P 2008 P UCR 9047 0
122 2008P 2008 P UCRR 4514 0
123 2008P 2008 P UDMR 865457 31
124 2008P 2008 P UDSCR 15373 0
125 2008P 2008 P UDTR 9481 0
126 2008P 2008 P UDTTMR 11868 0
127 2008P 2008 P UER 8875 0
128 2008P 2008 P UPR 7670 0
129 2008P 2008 P USAR 10878 0
130 2008P 2008 P UUR 9338 0
131 2008P 2008 P VATAVU RADU PAUL 741 0
132 2008P 2008 P WAGNER GHEORGHE 346 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `Rezultate alegeri` (`Alegeri` TEXT, `An` INTEGER, `Tip` TEXT, `Partid` TEXT, `Voturi` INTEGER, `Mandate` INTEGER);