Data source: Expert Forum · About: Metodologie

461 rows

View and edit SQL

Alegeri Tip alegeri Partid Venituri Cheltuieli
2016P Tip alegeri CRLR 8400 6488.93
2016P Tip alegeri FCER 12650 9477.95
2016P Tip alegeri FDGR 17200 14007.2
2016P Tip alegeri PACT 300 70.58
2016P Tip alegeri PER 188300 376268.46
2016P Tip alegeri PMP 5336894.6 5299980.96
2016P Tip alegeri PNL 16785970.5 16487616.8
2016P Tip alegeri PPUSL 15110 15098.59
2016P Tip alegeri PRD 3261 3260.04
2016P Tip alegeri PRM 68350 68415
2016P Tip alegeri PROEUROPA 6200 5778.11
2016P Tip alegeri PRRO    
2016P Tip alegeri PRU 4039173.8 5526992.45
2016P Tip alegeri PSD 14959061 13828665.6
2016P Tip alegeri PSR 10719.4 9380.5
2016P Tip alegeri PVN 1300 1289.02
2016P Tip alegeri ROASIT 16440 16117.4
2016P Tip alegeri UAR 10000 8511.21
2016P Tip alegeri UBB 5400 5315
2016P Tip alegeri UCR 8000 3324.8
2016P Tip alegeri UCRR 41000 21916.81
2016P Tip alegeri UDMR 1389206.75 1375617.44
2016P Tip alegeri UDSCR 16000 12216.14
2016P Tip alegeri UDTR 3348 991.88
2016P Tip alegeri UER 12170 12151.16
2016P Tip alegeri UPR 10000 8683.48
2016P Tip alegeri USAR 20000 15450.94
2016P Tip alegeri USR 1970921.39 1091825.32
2016P Tip alegeri UUR 2396 2396
2019EUR Tip alegeri ALDE 9234715 7990709.5
2019EUR Tip alegeri BUN 23096 22922.17
2019EUR Tip alegeri P.PRO 0 0
2019EUR Tip alegeri PLUS 1580760.37 1523044.7
2019EUR Tip alegeri PMP 4482749.63 4482094.08
2019EUR Tip alegeri PNL 23826434 23324805.17
2019EUR Tip alegeri PPRO 17051455 17010750
2019EUR Tip alegeri PRU 0 0
2019EUR Tip alegeri PSD 31472749 30292536.42
2019EUR Tip alegeri PSDI 0 233349.48
2019EUR Tip alegeri PSR 0 0
2019EUR Tip alegeri UDMR 540000 529010.31
2019EUR Tip alegeri UNPR 73235 73235
2019EUR Tip alegeri USR 6624978.81 4669780.36
2019PR Tip alegeri ADN 14400 14264
2019PR Tip alegeri ALDE 4566424.8 4514123.87
2019PR Tip alegeri PDLIB 910000 906890.2
2019PR Tip alegeri PLUS 1975249.84 1899407.09
2019PR Tip alegeri PMP 7068975 7061632.98
2019PR Tip alegeri PNL 18400000 25163969.23
2019PR Tip alegeri PNR 8000 8000
2019PR Tip alegeri PNRO 0 0
2019PR Tip alegeri PNROM 85000 34378.83
2019PR Tip alegeri PPRO 11728500 11722831.67
2019PR Tip alegeri PPUSL 803398 1596998.7
2019PR Tip alegeri PSD 19766500 19446951.64
2019PR Tip alegeri UDMR 445000 443534.5
2019PR Tip alegeri USR 4879523 4585921.91
2020L Tip alegeri ACD 1911 1
2020L Tip alegeri ADER 234691.05 1
2020L Tip alegeri ADN 203788.59 203345.17
2020L Tip alegeri ALDE 11928382.61 9382893.23
2020L Tip alegeri AMT 623600 620539
2020L Tip alegeri ANA 600 1
2020L Tip alegeri ANA 96800 1
2020L Tip alegeri ANL 52072 1
2020L Tip alegeri ASITRO 7000 1
2020L Tip alegeri AUR 205096.21 185065.49
2020L Tip alegeri BUN 20099.52 1
2020L Tip alegeri CRLR 11467.98 1
2020L Tip alegeri FDGR 602138 583716.96
2020L Tip alegeri ICM 2230 1
2020L Tip alegeri IPM 36950 1
2020L Tip alegeri PA 1990 1
2020L Tip alegeri PALTERNATIVAD 23374.44 1
2020L Tip alegeri PB2020 962958.5 798218.66
2020L Tip alegeri PB9 60000 1
2020L Tip alegeri PB9 98100 1
2020L Tip alegeri PBACAUANILOR 2250 1
2020L Tip alegeri PCM 65220 1
2020L Tip alegeri PCO 520 1
2020L Tip alegeri PDLIB 74862 1
2020L Tip alegeri PER 4226837 4361797.13
2020L Tip alegeri PFIN 27135 1
2020L Tip alegeri PFN 100360 1
2020L Tip alegeri PIA 132776.05 1
2020L Tip alegeri PIL 56195 1
2020L Tip alegeri PIP 16200 1
2020L Tip alegeri PLUS 3846589.63 3652179.27
2020L Tip alegeri PMP 21442981.18 21154315.4
2020L Tip alegeri PND 19591 1
2020L Tip alegeri PNL 48168290.71 45337598.59
2020L Tip alegeri PNR 108935 1
2020L Tip alegeri PNRO 500 1
2020L Tip alegeri PNRO 10800 1
2020L Tip alegeri PNROM 20800 1
2020L Tip alegeri PNROMAN 5450 1
2020L Tip alegeri PNTCD 466268 453595.73
2020L Tip alegeri PNTMM 81375 1
2020L Tip alegeri POL 211676.21 202101.54
2020L Tip alegeri PPG 23080 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW "Venituri cheltuieli alegeri" AS SELECT Alegeri, "Tip alegeri", Partid, Venituri, Cheltuieli FROM 'Cheltuieli campanie' WHERE "Tip competitor" = 'p' UNION SELECT Alegeri, 'Tip alegeri', Partid, Venituri, Cheltuieli FROM 'Venituri și cheltuieli campanie' WHERE "Tip competitor" = 'p';