Data source: Expert Forum · About: Metodologie

461 rows sorted by Partid

View and edit SQL

Alegeri Tip alegeri Partid ▼ Venituri Cheltuieli
2008L L FDGR 700020.56 602456.39
2008P P FDGR 70961.37 34984
2012L L FDGR 523326 486284
2012P P FDGR 97533.68 88221.78
2016L Tip alegeri FDGR 335864 326807
2016P Tip alegeri FDGR 17200 14007.2
2020L Tip alegeri FDGR 602138 583716.96
2020P Tip alegeri FDGR 2200 21262.99
2012P P FILIP CONSTANTIN TITIAN 0 0
2012P P GOGIU ADRIAN 1200 1196.56
2020L Tip alegeri ICM 2230 1
2020L Tip alegeri IPM 36950 1
2016L Tip alegeri MANDRIARADENI 21500 25513.76
2012L L P.PRO 35000 34707
2019EUR Tip alegeri P.PRO 0 0
2020L Tip alegeri PA 1990 1
2016L Tip alegeri PACT 45050 47086.57
2016P Tip alegeri PACT 300 70.58
2016L Tip alegeri PADOMNESTI 3200 3185.2
2008L L PAE 52385.19 52385.19
2012L L PALS 8537 8537
2020L Tip alegeri PALTERNATIVAD 23374.44 1
2020P Tip alegeri PALTERNATIVAD 12141 12072.46
2016L Tip alegeri PAR 6480 5971.54
2008L L PARTRERO 400 400
2007EUR EUR PAS 5529.91 5529.91
2008L L PAS 28582.62 28582.67
2009PR PR PAS 9282 9282
2012P P PAS 4279.24 4279.24
2014EUR EUR PAS 0 0
2014PR PR PAS 3010 248
2020L Tip alegeri PB2020 962958.5 798218.66
2020L Tip alegeri PB9 60000 1
2020L Tip alegeri PB9 98100 1
2020L Tip alegeri PBACAUANILOR 2250 1
2007EUR EUR PC 783993.71 2035900.92
2008L L PC 1828372 1989500
2012L L PC 360882 349715
2008L L PCM 399571 633606.6
2012L L PCM 140849 221614
2016L Tip alegeri PCM 96658.8 93748.88
2020L Tip alegeri PCM 65220 1
2016L Tip alegeri PCO 2000 1080.35
2020L Tip alegeri PCO 520 1
2007EUR EUR PD 3158634 6057567
2008L L PDL 23435647 27172296
2008P P PDL 18247278 25923907
2009EUR EUR PDL 5462421 9335996
2009PR PR PDL 9603934 14900927
2012L L PDL 14600137 16778317
2012P P PDL 9780795 11962205
2014EUR EUR PDL 1572059 1988628
2019PR Tip alegeri PDLIB 910000 906890.2
2020L Tip alegeri PDLIB 74862 1
2014EUR EUR PDS 6000 5959
2016L Tip alegeri PDS 134730 157041.6
2016L Tip alegeri PENOSOCIALIST 1680 1678
2008L L PER 424535.3 416677.45
2009PR PR PER 15000 14869
2012L L PER 101425 102496
2012P P PER 129700 124269.34
2014EUR EUR PER 64165 138789
2014PR PR PER 60308 46779
2016L Tip alegeri PER 525065.95 470224.18
2016P Tip alegeri PER 188300 376268.46
2020L Tip alegeri PER 4226837 4361797.13
2016L Tip alegeri PESR 18000 17938
2008L L PFD 89900 87885
2016L Tip alegeri PFDIN 12449 11994.99
2020L Tip alegeri PFIN 27135 1
2016L Tip alegeri PFMOLDOVA 14035.7 13905.71
2020L Tip alegeri PFN 100360 1
2020P Tip alegeri PFN 2550 2475.21
2020L Tip alegeri PIA 132776.05 1
2016L Tip alegeri PIL 30050 26904.2
2020L Tip alegeri PIL 56195 1
2007EUR EUR PIN 1053 10525.74
2008L L PIN 1160998.93 1133986.43
2020L Tip alegeri PIP 16200 1
2007EUR EUR PLD 791303.38 1028904.13
2019EUR Tip alegeri PLUS 1580760.37 1523044.7
2019PR Tip alegeri PLUS 1975249.84 1899407.09
2020L Tip alegeri PLUS 3846589.63 3652179.27
2020P Tip alegeri PLUS 6011686.51 5838706.68
2016L Tip alegeri PML 11400 10099.03
2016L Tip alegeri PMM   16896
2016L Tip alegeri PMME 3000 2760
2014EUR EUR PMP 669901 1089803
2014PR PR PMP 1275510 1828028
2016L Tip alegeri PMP 3911921 3727164.1
2016P Tip alegeri PMP 5336894.6 5299980.96
2019EUR Tip alegeri PMP 4482749.63 4482094.08
2019PR Tip alegeri PMP 7068975 7061632.98
2020L Tip alegeri PMP 21442981.18 21154315.4
2020P Tip alegeri PMP 19782891 19674055.83
2016L Tip alegeri PMSL 4480 2645.62
2016L Tip alegeri PND 606005.6 555199.84
2020L Tip alegeri PND 19591 1
2008L L PNDC 450000 406475
2008P P PNDC 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW "Venituri cheltuieli alegeri" AS SELECT Alegeri, "Tip alegeri", Partid, Venituri, Cheltuieli FROM 'Cheltuieli campanie' WHERE "Tip competitor" = 'p' UNION SELECT Alegeri, 'Tip alegeri', Partid, Venituri, Cheltuieli FROM 'Venituri și cheltuieli campanie' WHERE "Tip competitor" = 'p';