Data source: Expert Forum · About: Metodologie

461 rows sorted by Partid

View and edit SQL

Alegeri Tip alegeri Partid ▼ Venituri Cheltuieli
2016L Tip alegeri PNDR 7400 7359
2008P P PNG-CD 1139101.34 1281864.98
2007EUR EUR PNGCD 1525219.9 1725844.72
2008L L PNGCD 5013661.21 5013661.21
2009PR PR PNGCD 0 0
2012L L PNGCD 222547 222547
2016L Tip alegeri PNGCD    
2007EUR EUR PNL 3050760 6070222
2008L L PNL 17818520.83 18542125.04
2008P P PNL 24437868 24080799
2009EUR EUR PNL 2525982.98 2918110.82
2009PR PR PNL 5065852.9 10725860.99
2012L L PNL 2315282 2155185
2014EUR EUR PNL 2610133 7234547
2016L Tip alegeri PNL 19360912.1 18370388.75
2016P Tip alegeri PNL 16785970.5 16487616.8
2019EUR Tip alegeri PNL 23826434 23324805.17
2019PR Tip alegeri PNL 18400000 25163969.23
2020L Tip alegeri PNL 48168290.71 45337598.59
2020P Tip alegeri PNL 48812108 50416249.14
2016L Tip alegeri PNOSTRU 31315 30803.32
2019PR Tip alegeri PNR 8000 8000
2020L Tip alegeri PNR 108935 1
2014EUR EUR PNREP 59077 72183
2019PR Tip alegeri PNRO 0 0
2020L Tip alegeri PNRO 500 1
2020L Tip alegeri PNRO 10800 1
2020P Tip alegeri PNRO 17129 13579.15
2019PR Tip alegeri PNROM 85000 34378.83
2020L Tip alegeri PNROM 20800 1
2020P Tip alegeri PNROM 10000 9633
2020L Tip alegeri PNROMAN 5450 1
2007EUR EUR PNTCD 230074.91 230074.91
2008L L PNTCD 1121315.59 1050165.5
2009EUR EUR PNTCD 545384.44 690460.58
2012L L PNTCD 148391 248802
2012P P PNTCD 155789.04 160214.6
2014EUR EUR PNTCD 566599 1043716
2016L Tip alegeri PNTCD 413453 335737.68
2020L Tip alegeri PNTCD 466268 453595.73
2020L Tip alegeri PNTMM 81375 1
2012L L PNTTD 26172 26172
2016L Tip alegeri POL 28836.79 28725.28
2020L Tip alegeri POL 211676.21 202101.54
2012L L PP 0 100
2016L Tip alegeri PPAM 156343 146781.84
2012L L PPDD 1793286 1719416
2012P P PPDD 4169437 4121972
2014EUR EUR PPDD 195990 189661
2014PR PR PPDD 18729 26172
2020L Tip alegeri PPG 23080 1
2012L L PPMT 516625 491681
2012P P PPMT 557363.3 501204.9
2014PR PR PPMT 69901 68428
2008L L PPPATRIE 3985.79 3985.79
2020L Tip alegeri PPPHRALIPER 57100 1
2008L L PPPS 151954.52 151954.52
2008P P PPPS 28305 20492.97
2012L L PPPS 34642 34546
2019EUR Tip alegeri PPRO 17051455 17010750
2019PR Tip alegeri PPRO 11728500 11722831.67
2020L Tip alegeri PPRO 14384387.35 14630525.53
2020P Tip alegeri PPRO 28055080.92 28040680.64
2016L Tip alegeri PPUSL 259340 244266
2016P Tip alegeri PPUSL 15110 15098.59
2019PR Tip alegeri PPUSL 803398 1596998.7
2020L Tip alegeri PPUSL 1648331.97 1637338.55
2020P Tip alegeri PPUSL 1221815 1203296.44
2016L Tip alegeri PRD 500 440
2016P Tip alegeri PRD 3261 3260.04
2020L Tip alegeri PRE 199000 1
2007EUR EUR PRM 90970.29 90970.29
2008L L PRM 1046824.71 1046824.71
2008P P PRM 463954.06 458250.56
2009EUR EUR PRM 180000 164219.45
2009PR PR PRM 190128 189586.78
2012L L PRM 326933 341333
2012P P PRM 190567 197736
2014EUR EUR PRM 0 0
2014PR PR PRM 4807 3307
2016L Tip alegeri PRM 135440 135942
2016P Tip alegeri PRM 68350 68415
2020L Tip alegeri PRM 122964.01 1
2020P Tip alegeri PRM 89938.5 87564.01
2020L Tip alegeri PRN 3950 1
2008L L PROE 4800 4800
2007EUR EUR PROEUROPA 0 0
2008L L PROEUROPA 430 430
2008P P PROEUROPA 15006.08 15006.08
2012L L PROEUROPA 10500 10500
2012P P PROEUROPA 10035.78 10035.78
2016L Tip alegeri PROEUROPA 157804 128707.08
2016P Tip alegeri PROEUROPA 6200 5778.11
2020L Tip alegeri PROEUROPA 37506 1
2020P Tip alegeri PROEUROPA 64346.92 64346.92
2016L Tip alegeri PRRO 33700 31457.52
2016P Tip alegeri PRRO    
2020L Tip alegeri PRRO 218103.3 231605.43
2020L Tip alegeri PRS 109930.5 104369.98
2020P Tip alegeri PRS 17300 15739.64

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW "Venituri cheltuieli alegeri" AS SELECT Alegeri, "Tip alegeri", Partid, Venituri, Cheltuieli FROM 'Cheltuieli campanie' WHERE "Tip competitor" = 'p' UNION SELECT Alegeri, 'Tip alegeri', Partid, Venituri, Cheltuieli FROM 'Venituri și cheltuieli campanie' WHERE "Tip competitor" = 'p';