Data source: Expert Forum · About: Metodologie

461 rows sorted by Alegeri descending

View and edit SQL

Suggested facets: Alegeri, Tip alegeri

Alegeri ▲ Tip alegeri Partid Venituri Cheltuieli
2020P Tip alegeri ALAR 70000 69853.88
2020P Tip alegeri AMR 22365 22349.38
2020P Tip alegeri ARN 255629.26 276425.7
2020P Tip alegeri ASIT.RO 21000 17886.62
2020P Tip alegeri AUR 1474616.53 1527205.924
2020P Tip alegeri CRLR 1000 10055.53
2020P Tip alegeri FCER 7500 3028.29
2020P Tip alegeri FDGR 2200 21262.99
2020P Tip alegeri PALTERNATIVAD 12141 12072.46
2020P Tip alegeri PFN 2550 2475.21
2020P Tip alegeri PLUS 6011686.51 5838706.68
2020P Tip alegeri PMP 19782891 19674055.83
2020P Tip alegeri PNL 48812108 50416249.14
2020P Tip alegeri PNRO 17129 13579.15
2020P Tip alegeri PNROM 10000 9633
2020P Tip alegeri PPRO 28055080.92 28040680.64
2020P Tip alegeri PPUSL 1221815 1203296.44
2020P Tip alegeri PRM 89938.5 87564.01
2020P Tip alegeri PROEUROPA 64346.92 64346.92
2020P Tip alegeri PRS 17300 15739.64
2020P Tip alegeri PSD 47993815.47 47309598.63
2020P Tip alegeri PSR 970 936.42
2020P Tip alegeri UAR 3000 1827.44
2020P Tip alegeri UBB 1264 1190
2020P Tip alegeri UCR 7500 1764.32
2020P Tip alegeri UCRR 20500 24188.77
2020P Tip alegeri UDMR 3455244 3413481.4
2020P Tip alegeri UDSCR 21100 20645.42
2020P Tip alegeri UDTR 5000 1121.31
2020P Tip alegeri UDTTMR 5000 3954.99
2020P Tip alegeri UER 20100 20085.2
2020P Tip alegeri UPR 40000 28592.11
2020P Tip alegeri USAR 2000 1774.84
2020P Tip alegeri USR 11152573.6 10625122.32
2020L Tip alegeri ACD 1911 1
2020L Tip alegeri ADER 234691.05 1
2020L Tip alegeri ADN 203788.59 203345.17
2020L Tip alegeri ALDE 11928382.61 9382893.23
2020L Tip alegeri AMT 623600 620539
2020L Tip alegeri ANA 600 1
2020L Tip alegeri ANA 96800 1
2020L Tip alegeri ANL 52072 1
2020L Tip alegeri ASITRO 7000 1
2020L Tip alegeri AUR 205096.21 185065.49
2020L Tip alegeri BUN 20099.52 1
2020L Tip alegeri CRLR 11467.98 1
2020L Tip alegeri FDGR 602138 583716.96
2020L Tip alegeri ICM 2230 1
2020L Tip alegeri IPM 36950 1
2020L Tip alegeri PA 1990 1
2020L Tip alegeri PALTERNATIVAD 23374.44 1
2020L Tip alegeri PB2020 962958.5 798218.66
2020L Tip alegeri PB9 60000 1
2020L Tip alegeri PB9 98100 1
2020L Tip alegeri PBACAUANILOR 2250 1
2020L Tip alegeri PCM 65220 1
2020L Tip alegeri PCO 520 1
2020L Tip alegeri PDLIB 74862 1
2020L Tip alegeri PER 4226837 4361797.13
2020L Tip alegeri PFIN 27135 1
2020L Tip alegeri PFN 100360 1
2020L Tip alegeri PIA 132776.05 1
2020L Tip alegeri PIL 56195 1
2020L Tip alegeri PIP 16200 1
2020L Tip alegeri PLUS 3846589.63 3652179.27
2020L Tip alegeri PMP 21442981.18 21154315.4
2020L Tip alegeri PND 19591 1
2020L Tip alegeri PNL 48168290.71 45337598.59
2020L Tip alegeri PNR 108935 1
2020L Tip alegeri PNRO 500 1
2020L Tip alegeri PNRO 10800 1
2020L Tip alegeri PNROM 20800 1
2020L Tip alegeri PNROMAN 5450 1
2020L Tip alegeri PNTCD 466268 453595.73
2020L Tip alegeri PNTMM 81375 1
2020L Tip alegeri POL 211676.21 202101.54
2020L Tip alegeri PPG 23080 1
2020L Tip alegeri PPPHRALIPER 57100 1
2020L Tip alegeri PPRO 14384387.35 14630525.53
2020L Tip alegeri PPUSL 1648331.97 1637338.55
2020L Tip alegeri PRE 199000 1
2020L Tip alegeri PRM 122964.01 1
2020L Tip alegeri PRN 3950 1
2020L Tip alegeri PROEUROPA 37506 1
2020L Tip alegeri PRRO 218103.3 231605.43
2020L Tip alegeri PRS 109930.5 104369.98
2020L Tip alegeri PSD 44657304.51 42786592.38
2020L Tip alegeri PSDI 425150 227715.01
2020L Tip alegeri PSPR 7320 1
2020L Tip alegeri PSR 2822 1
2020L Tip alegeri PVERDE 795636.82 781969.63
2020L Tip alegeri PVN 400 1
2020L Tip alegeri UAR 7900 1
2020L Tip alegeri UB 6340 1
2020L Tip alegeri UBB 2700 1
2020L Tip alegeri UCR 2400 1
2020L Tip alegeri UCRR 5821.6 1
2020L Tip alegeri UDMR 4774550 4512720.14
2020L Tip alegeri UDSCR 16672 1
2020L Tip alegeri UER 5000 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW "Venituri cheltuieli alegeri" AS SELECT Alegeri, "Tip alegeri", Partid, Venituri, Cheltuieli FROM 'Cheltuieli campanie' WHERE "Tip competitor" = 'p' UNION SELECT Alegeri, 'Tip alegeri', Partid, Venituri, Cheltuieli FROM 'Venituri și cheltuieli campanie' WHERE "Tip competitor" = 'p';