Data source: Expert Forum · About: Metodologie

461 rows sorted by Tip alegeri descending

View and edit SQL

Suggested facets: Alegeri, Tip alegeri

Alegeri Tip alegeri ▲ Partid Venituri Cheltuieli
2016L Tip alegeri ALDE 5930540.33 5345472.03
2016L Tip alegeri AURR 10468 8191.48
2016L Tip alegeri BUN 31930 28828
2016L Tip alegeri CRLR 9050 5790.12
2016L Tip alegeri EMN-PPMT 596300 530428.28
2016L Tip alegeri FDGR 335864 326807
2016L Tip alegeri MANDRIARADENI 21500 25513.76
2016L Tip alegeri PACT 45050 47086.57
2016L Tip alegeri PADOMNESTI 3200 3185.2
2016L Tip alegeri PAR 6480 5971.54
2016L Tip alegeri PCM 96658.8 93748.88
2016L Tip alegeri PCO 2000 1080.35
2016L Tip alegeri PDS 134730 157041.6
2016L Tip alegeri PENOSOCIALIST 1680 1678
2016L Tip alegeri PER 525065.95 470224.18
2016L Tip alegeri PESR 18000 17938
2016L Tip alegeri PFDIN 12449 11994.99
2016L Tip alegeri PFMOLDOVA 14035.7 13905.71
2016L Tip alegeri PIL 30050 26904.2
2016L Tip alegeri PML 11400 10099.03
2016L Tip alegeri PMM   16896
2016L Tip alegeri PMME 3000 2760
2016L Tip alegeri PMP 3911921 3727164.1
2016L Tip alegeri PMSL 4480 2645.62
2016L Tip alegeri PND 606005.6 555199.84
2016L Tip alegeri PNDR 7400 7359
2016L Tip alegeri PNGCD    
2016L Tip alegeri PNL 19360912.1 18370388.75
2016L Tip alegeri PNOSTRU 31315 30803.32
2016L Tip alegeri PNTCD 413453 335737.68
2016L Tip alegeri POL 28836.79 28725.28
2016L Tip alegeri PPAM 156343 146781.84
2016L Tip alegeri PPUSL 259340 244266
2016L Tip alegeri PRD 500 440
2016L Tip alegeri PRM 135440 135942
2016L Tip alegeri PROEUROPA 157804 128707.08
2016L Tip alegeri PRRO 33700 31457.52
2016L Tip alegeri PRSAC    
2016L Tip alegeri PRU 713960.92 659993.39
2016L Tip alegeri PSD 16451852.41 14702921.08
2016L Tip alegeri PSDM 3950 3876.6
2016L Tip alegeri PSI 15550 15507.8
2016L Tip alegeri PSR 40782 40003.72
2016L Tip alegeri PSRO 947734 820636
2016L Tip alegeri PUIS 11200 11141.4
2016L Tip alegeri PUPR 15250 14418
2016L Tip alegeri PVERDE 53181.6 57292.45
2016L Tip alegeri UBB 5890 5717.25
2016L Tip alegeri UCDR 66420 64607
2016L Tip alegeri UCR 2100 579.68
2016L Tip alegeri UCRR 4200 2057.26
2016L Tip alegeri UDMR 1872542 1810542.36
2016L Tip alegeri UDSCR 6814 6001.82
2016L Tip alegeri UDTTMR 13450 13141.09
2016L Tip alegeri UER 1050 995.29
2016L Tip alegeri UNPR 311009 288368.62
2016L Tip alegeri UNPR 944002 517980.37
2016L Tip alegeri UPC 4300 4137.04
2016L Tip alegeri UPR 600 600
2016L Tip alegeri UPSC 1600 1599.4
2016L Tip alegeri USAR 920 803.4
2016L Tip alegeri USR 707767 686703.95
2016L Tip alegeri UUR 4686 3506.55
2016P Tip alegeri ALAR 10700 10406.09
2016P Tip alegeri ALDE 5165307 5149185.3
2016P Tip alegeri AMR 7300 7293.43
2016P Tip alegeri ANR 612170 576995.06
2016P Tip alegeri BUN 3300 3098
2016P Tip alegeri CRLR 8400 6488.93
2016P Tip alegeri FCER 12650 9477.95
2016P Tip alegeri FDGR 17200 14007.2
2016P Tip alegeri PACT 300 70.58
2016P Tip alegeri PER 188300 376268.46
2016P Tip alegeri PMP 5336894.6 5299980.96
2016P Tip alegeri PNL 16785970.5 16487616.8
2016P Tip alegeri PPUSL 15110 15098.59
2016P Tip alegeri PRD 3261 3260.04
2016P Tip alegeri PRM 68350 68415
2016P Tip alegeri PROEUROPA 6200 5778.11
2016P Tip alegeri PRRO    
2016P Tip alegeri PRU 4039173.8 5526992.45
2016P Tip alegeri PSD 14959061 13828665.6
2016P Tip alegeri PSR 10719.4 9380.5
2016P Tip alegeri PVN 1300 1289.02
2016P Tip alegeri ROASIT 16440 16117.4
2016P Tip alegeri UAR 10000 8511.21
2016P Tip alegeri UBB 5400 5315
2016P Tip alegeri UCR 8000 3324.8
2016P Tip alegeri UCRR 41000 21916.81
2016P Tip alegeri UDMR 1389206.75 1375617.44
2016P Tip alegeri UDSCR 16000 12216.14
2016P Tip alegeri UDTR 3348 991.88
2016P Tip alegeri UER 12170 12151.16
2016P Tip alegeri UPR 10000 8683.48
2016P Tip alegeri USAR 20000 15450.94
2016P Tip alegeri USR 1970921.39 1091825.32
2016P Tip alegeri UUR 2396 2396
2019EUR Tip alegeri ALDE 9234715 7990709.5
2019EUR Tip alegeri BUN 23096 22922.17
2019EUR Tip alegeri P.PRO 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW "Venituri cheltuieli alegeri" AS SELECT Alegeri, "Tip alegeri", Partid, Venituri, Cheltuieli FROM 'Cheltuieli campanie' WHERE "Tip competitor" = 'p' UNION SELECT Alegeri, 'Tip alegeri', Partid, Venituri, Cheltuieli FROM 'Venituri și cheltuieli campanie' WHERE "Tip competitor" = 'p';